Smith-Premier Typewriter
Font Family by Intellecta Design
Save 35% until December 15!
Includes 1 Font Style from $27 $17.55
View Purchase OptionsSmith-Premier Typewriter License Pricing
Smith-Premier Typewriter by Intellecta Design. All prices in USD.
Desktop | Pay Once
| License Tier | Price |
|---|---|
| Up to 5 End Users | $17.55 (Regular Price: $27) |
| Up to 10 End Users | $33.34 (Regular Price: $51.30) |
| Up to 15 End Users | $47.38 (Regular Price: $72.90) |
| Up to 20 End Users | $63.18 (Regular Price: $97.20) |
| Up to 25 End Users | $78.97 (Regular Price: $121.50) |
| Up to 30 End Users | $89.50 (Regular Price: $137.70) |
| Up to 35 End Users | $104.42 (Regular Price: $160.65) |
| Up to 40 End Users | $119.34 (Regular Price: $183.60) |
| Up to 45 End Users | $134.26 (Regular Price: $206.55) |
| Up to 50 End Users | $149.17 (Regular Price: $229.50) |
| Up to 60 End Users | $164.09 (Regular Price: $252.45) |
| Up to 70 End Users | $179.01 (Regular Price: $275.40) |
| Up to 80 End Users | $193.93 (Regular Price: $298.35) |
| Up to 90 End Users | $208.84 (Regular Price: $321.30) |
| Up to 100 End Users | $223.76 (Regular Price: $344.25) |
| Up to 125 End Users | $258.86 (Regular Price: $398.25) |
| Up to 150 End Users | $292.56 (Regular Price: $450.09) |
| Up to 175 End Users | $319.76 (Regular Price: $491.94) |
| Up to 200 End Users | $341.17 (Regular Price: $524.88) |
| Over 201+ End Users | (Request Quote) |
Non-Personalized Products | Included with Desktop
| Use | Price |
|---|---|
| Use on Up to 250k Non-Personalized Physical Items | (Included) |
| Use on Over 250k+ Non-Personalized Physical Items | (Request Quote) |
Personalization | Renewable
| License Tier | Price |
|---|---|
| Up to 125 Physical Product Personalizations | $13.16 (Regular Price: $20.25) |
| Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $59.23 (Regular Price: $91.13) |
| Up to 250 Physical Product Personalizations | $26.32 (Regular Price: $40.50) |
| Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $92.14 (Regular Price: $141.75) |
| Up to 500 Physical Product Personalizations | $43.87 (Regular Price: $67.50) |
| Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $136.01 (Regular Price: $209.25) |
| Up to 1,000 Physical Product Personalizations | $78.97 (Regular Price: $121.50) |
| Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $223.76 (Regular Price: $344.25) |
| Up to 2,500 Physical Product Personalizations | $140.40 (Regular Price: $216) |
| Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $377.32 (Regular Price: $580.50) |
| Up to 5,000 Physical Product Personalizations | $263.25 (Regular Price: $405) |
| Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $684.45 (Regular Price: $1,053) |
| Up to 10K Physical Product Personalizations | $438.75 (Regular Price: $675) |
| Up to 10K Physical Product Personalizations (w/ Realtime Previews) | $1,053 (Regular Price: $1,620) |
| Up to 25K Physical Product Personalizations | $702 (Regular Price: $1,080) |
| Up to 25K Physical Product Personalizations (w/ Realtime Previews) | $1,579.50 (Regular Price: $2,430) |
| Up to 50K Physical Product Personalizations | $1,228.50 (Regular Price: $1,890) |
| Up to 50K Physical Product Personalizations (w/ Realtime Previews) | $2,544.75 (Regular Price: $3,915) |
| Over 50K+ Physical Product Personalizations | (Request Quote) |
| Over 50K+ Physical Product Personalizations (w/ Realtime Previews) | (Request Quote) |
| Use on Personalized Digital Products | (Request Info) |
| Non-Commercial Personal Use | (Request Info) |
Web Font | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Pageviews / Month | $17.55 (Regular Price: $27) |
| Up to 100K Pageviews / Month | $35.10 (Regular Price: $54) |
| Up to 250K Pageviews / Month | $87.75 (Regular Price: $135) |
| Up to 500K Pageviews / Month | $131.62 (Regular Price: $202.50) |
| Up to 1M Pageviews / Month | $175.50 (Regular Price: $270) |
| Up to 2.5M Pageviews / Month | $263.25 (Regular Price: $405) |
| Up to 5M Pageviews / Month | $526.50 (Regular Price: $810) |
| Up to 10M Pageviews / Month | $789.75 (Regular Price: $1,215) |
| Up to 20M Pageviews / Month | $1,140.75 (Regular Price: $1,755) |
| Up to 50M Pageviews / Month | $1,579.50 (Regular Price: $2,430) |
| Unlimited Pageviews / Month | $2,193.75 (Regular Price: $3,375) |
Online Video | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Views / Month | $17.55 (Regular Price: $27) |
| Up to 100K Views / Month | $35.10 (Regular Price: $54) |
| Up to 250K Views / Month | $87.75 (Regular Price: $135) |
| Up to 500K Views / Month | $131.62 (Regular Price: $202.50) |
| Up to 1M Views / Month | $175.50 (Regular Price: $270) |
| Up to 2.5M Views / Month | $263.25 (Regular Price: $405) |
| Up to 5M Views / Month | $526.50 (Regular Price: $810) |
| Up to 10M Views / Month | $789.75 (Regular Price: $1,215) |
| Up to 20M Views / Month | $1,140.75 (Regular Price: $1,755) |
| Up to 50M Views / Month | $1,579.50 (Regular Price: $2,430) |
| Unlimited Views / Month | (Request Quote) |
eBook / PDF | Pay Once
| License Tier | Price |
|---|---|
| One eBook / PDF Title | $43.87 (Regular Price: $67.50) |
| Two eBook / PDF Titles | $87.75 (Regular Price: $135) |
| Three eBook / PDF Titles | $131.62 (Regular Price: $202.50) |
| Five eBook / PDF Titles | $193.05 (Regular Price: $297) |
| Ten eBook / PDF Titles | $315.90 (Regular Price: $486) |
| 25 eBook / PDF Titles | $561.60 (Regular Price: $864) |
| 50 eBook / PDF Titles | $842.40 (Regular Price: $1,296) |
| Unlimited eBook / PDF Titles | (Request Quote) |
App License | Pay Once
| License Tier | Price |
|---|---|
| Mobile App - Up to 10K MAU - iOS or Android | $70.20 (Regular Price: $108) |
| Mobile App - Up to 10K MAU - Both iOS + Android | $87.75 (Regular Price: $135) |
| Mobile App - Up to 25K MAU - iOS or Android | $175.50 (Regular Price: $270) |
| Mobile App - Up to 25K MAU - Both iOS + Android | $219.37 (Regular Price: $337.50) |
| Mobile App - Up to 50K MAU - iOS or Android | $280.80 (Regular Price: $432) |
| Mobile App - Up to 50K MAU - Both iOS + Android | $351 (Regular Price: $540) |
| Mobile App - Up to 100K MAU - iOS or Android | $491.40 (Regular Price: $756) |
| Mobile App - Up to 100K MAU - Both iOS + Android | $614.25 (Regular Price: $945) |
| Mobile App - Up to 250K MAU - iOS or Android | $842.40 (Regular Price: $1,296) |
| Mobile App - Up to 250K MAU - Both iOS + Android | $1,053 (Regular Price: $1,620) |
| Mobile App - Up to 500K MAU - iOS or Android | $1,263.60 (Regular Price: $1,944) |
| Mobile App - Up to 500K MAU - Both iOS + Android | $1,579.50 (Regular Price: $2,430) |
| Mobile App - Up to 1M MAU - iOS or Android | $1,755 (Regular Price: $2,700) |
| Mobile App - Up to 1M MAU - Both iOS + Android | $2,193.75 (Regular Price: $3,375) |
| Mobile App - Over 1M+ MAU | (Request Quote) |
| Online/Browser App - Up to 10K MAU | $333.45 (Regular Price: $513) |
| Online/Browser App - Up to 25K MAU | $473.85 (Regular Price: $729) |
| Online/Browser App - Up to 50K MAU | $631.80 (Regular Price: $972) |
| Online/Browser App - Up to 100K MAU | $842.40 (Regular Price: $1,296) |
| Online/Browser App - Up to 250K MAU | $1,228.50 (Regular Price: $1,890) |
| Online/Browser App - Up to 500K MAU | $1,667.25 (Regular Price: $2,565) |
| Online/Browser App - Up to 1M MAU | $2,281.50 (Regular Price: $3,510) |
| Online/Browser App - Over 1M+ MAU | (Request Quote) |
| Steam/Desktop App - Up to 10K Total Downloads | $333.45 (Regular Price: $513) |
| Steam/Desktop App - Up to 25K Total Downloads | $473.85 (Regular Price: $729) |
| Steam/Desktop App - Up to 50K Total Downloads | $631.80 (Regular Price: $972) |
| Steam/Desktop App - Up to 100K Total Downloads | $842.40 (Regular Price: $1,296) |
| Steam/Desktop App - Up to 250K Total Downloads | $1,228.50 (Regular Price: $1,890) |
| Steam/Desktop App - Up to 500K Total Downloads | $1,667.25 (Regular Price: $2,565) |
| Steam/Desktop App - Up to 1M Total Downloads | $2,281.50 (Regular Price: $3,510) |
| Steam/Desktop App - Over 1M+ Total Downloads | (Request Quote) |
| Console App | (Request Quote) |
Smith-PremierTypewriter a classic typewriter font...
Tags
typewritermonospacedserifvintagemechanicalthin strokeselegantclassicretronarrowuppercaselowercasenumbers


