Sensibility
Font Family by Shinntype
Includes 16 Font Styles from $149
View Purchase OptionsHumanist sans serif with a "big" look and lots of weights. Compact, elegant and strong, Sensibility enlivens any kind of page -- from the largest headline to the smallest text.
Tags
airyblack weightboldbrand-friendlybrandingcleancompactcompact widthcontemporarycorporatedisplayeditorialelegantextra-boldextra-lightfashionfriendlygeometricheadlineheavyheavy weighthigh legibilityhigh x-heighthigh-contrast (weight)high-contrast strokeshigh-contrast-by-weighthigh-impacthigh-legibilityhumanistitaliclegiblelight weightlight-weightminimalminimalistmodernmonolinenarrownarrow proportionsneutralopen aperturesopen countersopen-countersplayfulrefinedroundedrounded cornersrounded countersrounded formsrounded terminalssans-serifshinntypesleeksmoothsmooth curvessmooth-curvessoft terminalsthintight spacingui-friendlyultra-boldultra-lightunderstateduniform strokeversatilewide apertures
Helpful Documents
Test Drive
Font Style
Font Size – 60px
Type Your Text Here
16 Fonts Included
Sensibility Extra Bold Italic | View All 400 Glyphs
Sensibility Extra Bold Italic
from $29
Sensibility Extra Light Italic | View All 400 Glyphs
Sensibility Extra Light Italic
from $29
Save 67% ($315) when you buy the full family!
Find More Fonts Like This: Modern/Contemporary Fonts and Sans Serif Fonts
Related Products
Sense and Sensibility Super Family | 32 Fonts | From $249
Sense and Sensibility Super FamilyLicense Options & Pricing
| License | Usage / Tier | Price | Payment |
|---|---|---|---|
| Desktop | Up to 5 End Users | $149.00 | Pay Once |
| Desktop | Up to 10 End Users | $283.10 | Pay Once |
| Desktop | Up to 15 End Users | $402.30 | Pay Once |
| Desktop | 16-20 End Users | $536.40 | Pay Once |
| Desktop | 21-25 End Users | $670.50 | Pay Once |
| Desktop | 26-30 End Users | $759.90 | Pay Once |
| Desktop | 31-35 End Users | $886.55 | Pay Once |
| Desktop | 36-40 End Users | $1,013.20 | Pay Once |
| Desktop | 41-45 End Users | $1,139.85 | Pay Once |
| Desktop | 46-50 End Users | $1,266.50 | Pay Once |
| Desktop | 51-60 End Users | $1,393.15 | Pay Once |
| Desktop | 61-70 End Users | $1,519.80 | Pay Once |
| Desktop | 71-80 End Users | $1,646.45 | Pay Once |
| Desktop | 81-90 End Users | $1,773.10 | Pay Once |
| Desktop | 91-100 End Users | $1,899.75 | Pay Once |
| Desktop | 101+ End Users | Request a Quote | Pay Once |
| Non-Personalized Physical Items | Up to 250,000 Items | Included with Desktop | Included |
| Non-Personalized Physical Items | Over 250,000 Items | Request a Quote | Contact Us |
| Personalization | Up to 125 Physical Product Personalizations | $111.75 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations | $223.50 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations | $372.50 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations | $670.50 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations | $1,192.00 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations | $2,235.00 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations | Request a Quote | Renewable |
| Personalization | Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $502.88 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $782.25 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $1,154.75 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $1,899.75 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $3,203.50 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $5,811.00 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations (w/ Realtime Previews) | Request a Quote | Renewable |
| Personalization | Use on Personalized Digital Products | Request More Info | Renewable |
| Personalization | Non-Commercial Personal Use | Request More Info | Renewable |
| Web Font | Up to 10k Pageviews / Month | $149.00 | Pay Once |
| Web Font | Up to 100k Pageviews / Month | $298.00 | Pay Once |
| Web Font | Up to 250k Pageviews / Month | $745.00 | Pay Once |
| Web Font | Up to 500k Pageviews / Month | $1,117.50 | Pay Once |
| Web Font | Up to 1M Pageviews / Month | $1,490.00 | Pay Once |
| Web Font | Over 1M+ Pageviews / Month | Request a Quote | Pay Once |
| Online Video | Up to 10k Views / Month | $149.00 | Pay Once |
| Online Video | Up to 100k Views / Month | $298.00 | Pay Once |
| Online Video | Up to 250k Views / Month | $745.00 | Pay Once |
| Online Video | Up to 500k Views / Month | $1,117.50 | Pay Once |
| Online Video | Up to 1M Views / Month | $1,490.00 | Pay Once |
| Online Video | Over 1M+ Views / Month | Request a Quote | Pay Once |
| eBook / PDF | Single eBook / PDF Title | $372.50 | Pay Once |
| eBook / PDF | Two eBook / PDF Titles | $745.00 | Pay Once |
| eBook / PDF | More Than Two eBook / PDF Titles | Request a Quote | Pay Once |
| App License | Mobile App - 10K MAU - iOS or Android | $596.00 | Pay Once |
| App License | Mobile App - 10K MAU - Both iOS + Android | $745.00 | Pay Once |
| App License | Mobile App - 25K MAU - iOS or Android | $1,490.00 | Pay Once |
| App License | Mobile App - 25K MAU - Both iOS + Android | $1,937.00 | Pay Once |
| App License | Mobile App - 50K+ MAU | Request a Quote | Pay Once |
| App License | Online/Browser App - 10K MAU | $2,831.00 | Pay Once |
| App License | Online/Browser App - 25K MAU | $4,023.00 | Pay Once |
| App License | Online/Browser App - 50K+ MAU | Request a Quote | Pay Once |
| App License | Steam/Desktop App - 10K Total Downloads | $2,831.00 | Pay Once |
| App License | Steam/Desktop App - 25K Total Downloads | $4,023.00 | Pay Once |
| App License | Steam/Desktop App - 50K+ Total Downloads | Request a Quote | Pay Once |
| App License | Console App | Request a Quote | Pay Once |
Prices are in USD and apply to each license tier.


