Flower Essences
Font Family by Intellecta Design
Includes 1 Font Style from $24
View Purchase OptionsFlower Essences License Pricing
Flower Essences by Intellecta Design. All prices in USD.
Desktop | Pay Once
| License Tier | Price |
|---|---|
| Up to 5 End Users | $24 |
| Up to 10 End Users | $45.60 |
| Up to 15 End Users | $64.80 |
| Up to 20 End Users | $86.40 |
| Up to 25 End Users | $108 |
| Up to 30 End Users | $122.40 |
| Up to 35 End Users | $142.80 |
| Up to 40 End Users | $163.20 |
| Up to 45 End Users | $183.60 |
| Up to 50 End Users | $204 |
| Up to 60 End Users | $224.40 |
| Up to 70 End Users | $244.80 |
| Up to 80 End Users | $265.20 |
| Up to 90 End Users | $285.60 |
| Up to 100 End Users | $306 |
| Up to 125 End Users | $354 |
| Up to 150 End Users | $400.08 |
| Up to 175 End Users | $437.28 |
| Up to 200 End Users | $466.56 |
| Over 201+ End Users | (Request Quote) |
Non-Personalized Products | Included with Desktop
| Use | Price |
|---|---|
| Use on Up to 250k Non-Personalized Physical Items | (Included) |
| Use on Over 250k+ Non-Personalized Physical Items | (Request Quote) |
Personalization | Renewable
| License Tier | Price |
|---|---|
| Up to 125 Physical Product Personalizations | $18 |
| Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $81 |
| Up to 250 Physical Product Personalizations | $36 |
| Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $126 |
| Up to 500 Physical Product Personalizations | $60 |
| Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $186 |
| Up to 1,000 Physical Product Personalizations | $108 |
| Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $306 |
| Up to 2,500 Physical Product Personalizations | $192 |
| Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $516 |
| Up to 5,000 Physical Product Personalizations | $360 |
| Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $936 |
| Up to 10K Physical Product Personalizations | $600 |
| Up to 10K Physical Product Personalizations (w/ Realtime Previews) | $1,440 |
| Up to 25K Physical Product Personalizations | $960 |
| Up to 25K Physical Product Personalizations (w/ Realtime Previews) | $2,160 |
| Up to 100K Physical Product Personalizations | $1,680 |
| Up to 100K Physical Product Personalizations (w/ Realtime Previews) | $3,480 |
| Over 100K+ Physical Product Personalizations | (Request Quote) |
| Over 100K+ Physical Product Personalizations (w/ Realtime Previews) | (Request Quote) |
| Use on Personalized Digital Products | (Request Info) |
| Non-Commercial Personal Use | (Request Info) |
Web Font | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Pageviews / Month | $24 |
| Up to 100K Pageviews / Month | $48 |
| Up to 250K Pageviews / Month | $120 |
| Up to 500K Pageviews / Month | $180 |
| Up to 1M Pageviews / Month | $240 |
| Up to 2.5M Pageviews / Month | $360 |
| Up to 5M Pageviews / Month | $720 |
| Up to 10M Pageviews / Month | $1,080 |
| Up to 20M Pageviews / Month | $1,560 |
| Up to 50M Pageviews / Month | $2,160 |
| Unlimited Pageviews / Month | $3,000 |
Online Video | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Views / Month | $24 |
| Up to 100K Views / Month | $48 |
| Up to 250K Views / Month | $120 |
| Up to 500K Views / Month | $180 |
| Up to 1M Views / Month | $240 |
| Up to 2.5M Views / Month | $360 |
| Up to 5M Views / Month | $720 |
| Up to 10M Views / Month | $1,080 |
| Up to 20M Views / Month | $1,560 |
| Up to 50M Views / Month | $2,160 |
| Unlimited Views / Month | (Request Quote) |
eBook / PDF | Pay Once
| License Tier | Price |
|---|---|
| One eBook / PDF Title | $60 |
| Two eBook / PDF Titles | $120 |
| Three eBook / PDF Titles | $180 |
| Five eBook / PDF Titles | $264 |
| Ten eBook / PDF Titles | $432 |
| 25 eBook / PDF Titles | $768 |
| 50 eBook / PDF Titles | $1,152 |
| Unlimited eBook / PDF Titles | (Request Quote) |
App License | Pay Once
| License Tier | Price |
|---|---|
| Mobile App - Up to 10K MAU - iOS or Android | $96 |
| Mobile App - Up to 10K MAU - Both iOS + Android | $120 |
| Mobile App - Up to 25K MAU - iOS or Android | $240 |
| Mobile App - Up to 25K MAU - Both iOS + Android | $300 |
| Mobile App - Up to 50K MAU - iOS or Android | $384 |
| Mobile App - Up to 50K MAU - Both iOS + Android | $480 |
| Mobile App - Up to 100K MAU - iOS or Android | $672 |
| Mobile App - Up to 100K MAU - Both iOS + Android | $840 |
| Mobile App - Up to 250K MAU - iOS or Android | $1,152 |
| Mobile App - Up to 250K MAU - Both iOS + Android | $1,440 |
| Mobile App - Up to 500K MAU - iOS or Android | $1,728 |
| Mobile App - Up to 500K MAU - Both iOS + Android | $2,160 |
| Mobile App - Up to 1M MAU - iOS or Android | $2,400 |
| Mobile App - Up to 1M MAU - Both iOS + Android | $3,000 |
| Mobile App - Over 1M+ MAU | (Request Quote) |
| Online/Browser App - Up to 10K MAU | $456 |
| Online/Browser App - Up to 25K MAU | $648 |
| Online/Browser App - Up to 50K MAU | $864 |
| Online/Browser App - Up to 100K MAU | $1,152 |
| Online/Browser App - Up to 250K MAU | $1,680 |
| Online/Browser App - Up to 500K MAU | $2,280 |
| Online/Browser App - Up to 1M MAU | $3,120 |
| Online/Browser App - Over 1M+ MAU | (Request Quote) |
| Steam/Desktop App - Up to 10K Total Downloads | $456 |
| Steam/Desktop App - Up to 25K Total Downloads | $648 |
| Steam/Desktop App - Up to 50K Total Downloads | $864 |
| Steam/Desktop App - Up to 100K Total Downloads | $1,152 |
| Steam/Desktop App - Up to 250K Total Downloads | $1,680 |
| Steam/Desktop App - Up to 500K Total Downloads | $2,280 |
| Steam/Desktop App - Up to 1M Total Downloads | $3,120 |
| Steam/Desktop App - Over 1M+ Total Downloads | (Request Quote) |
| Console App | (Request Quote) |


