Onirom Round
Font Style by IssamType
Save 20% until December 22!
Includes 1 Font Style from $16 $12.80
View Purchase OptionsOnirom Round License Pricing
Onirom Round by IssamType. All prices in USD.
Desktop | Pay Once
| License Tier | Price |
|---|---|
| Up to 5 End Users | $12.80 (Regular Price: $16) |
| Up to 10 End Users | $24.32 (Regular Price: $30.40) |
| Up to 15 End Users | $34.56 (Regular Price: $43.20) |
| Up to 20 End Users | $46.08 (Regular Price: $57.60) |
| Up to 25 End Users | $57.60 (Regular Price: $72) |
| Up to 30 End Users | $65.28 (Regular Price: $81.60) |
| Up to 35 End Users | $76.16 (Regular Price: $95.20) |
| Up to 40 End Users | $87.04 (Regular Price: $108.80) |
| Up to 45 End Users | $97.92 (Regular Price: $122.40) |
| Up to 50 End Users | $108.80 (Regular Price: $136) |
| Up to 60 End Users | $119.68 (Regular Price: $149.60) |
| Up to 70 End Users | $130.56 (Regular Price: $163.20) |
| Up to 80 End Users | $141.44 (Regular Price: $176.80) |
| Up to 90 End Users | $152.32 (Regular Price: $190.40) |
| Up to 100 End Users | $163.20 (Regular Price: $204) |
| Up to 125 End Users | $188.80 (Regular Price: $236) |
| Up to 150 End Users | $213.38 (Regular Price: $266.72) |
| Up to 175 End Users | $233.22 (Regular Price: $291.52) |
| Up to 200 End Users | $248.83 (Regular Price: $311.04) |
| Over 201+ End Users | (Request Quote) |
Non-Personalized Products | Included with Desktop
| Use | Price |
|---|---|
| Use on Up to 250k Non-Personalized Physical Items | (Included) |
| Use on Over 250k+ Non-Personalized Physical Items | (Request Quote) |
Personalization | Renewable
| License Tier | Price |
|---|---|
| Up to 125 Physical Product Personalizations | $9.60 (Regular Price: $12) |
| Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $43.20 (Regular Price: $54) |
| Up to 250 Physical Product Personalizations | $19.20 (Regular Price: $24) |
| Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $67.20 (Regular Price: $84) |
| Up to 500 Physical Product Personalizations | $32 (Regular Price: $40) |
| Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $99.20 (Regular Price: $124) |
| Up to 1,000 Physical Product Personalizations | $57.60 (Regular Price: $72) |
| Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $163.20 (Regular Price: $204) |
| Up to 2,500 Physical Product Personalizations | $102.40 (Regular Price: $128) |
| Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $275.20 (Regular Price: $344) |
| Up to 5,000 Physical Product Personalizations | $192 (Regular Price: $240) |
| Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $499.20 (Regular Price: $624) |
| Up to 10K Physical Product Personalizations | $320 (Regular Price: $400) |
| Up to 10K Physical Product Personalizations (w/ Realtime Previews) | $768 (Regular Price: $960) |
| Up to 25K Physical Product Personalizations | $512 (Regular Price: $640) |
| Up to 25K Physical Product Personalizations (w/ Realtime Previews) | $1,152 (Regular Price: $1,440) |
| Up to 50K Physical Product Personalizations | $896 (Regular Price: $1,120) |
| Up to 50K Physical Product Personalizations (w/ Realtime Previews) | $1,856 (Regular Price: $2,320) |
| Over 50K+ Physical Product Personalizations | (Request Quote) |
| Over 50K+ Physical Product Personalizations (w/ Realtime Previews) | (Request Quote) |
| Use on Personalized Digital Products | (Request Info) |
| Non-Commercial Personal Use | (Request Info) |
Web Font | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Pageviews / Month | $12.80 (Regular Price: $16) |
| Up to 100K Pageviews / Month | $25.60 (Regular Price: $32) |
| Up to 250K Pageviews / Month | $64 (Regular Price: $80) |
| Up to 500K Pageviews / Month | $96 (Regular Price: $120) |
| Up to 1M Pageviews / Month | $128 (Regular Price: $160) |
| Up to 2.5M Pageviews / Month | $192 (Regular Price: $240) |
| Up to 5M Pageviews / Month | $384 (Regular Price: $480) |
| Up to 10M Pageviews / Month | $576 (Regular Price: $720) |
| Up to 20M Pageviews / Month | $832 (Regular Price: $1,040) |
| Up to 50M Pageviews / Month | $1,152 (Regular Price: $1,440) |
| Unlimited Pageviews / Month | $1,600 (Regular Price: $2,000) |
Online Video | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Views / Month | $12.80 (Regular Price: $16) |
| Up to 100K Views / Month | $25.60 (Regular Price: $32) |
| Up to 250K Views / Month | $64 (Regular Price: $80) |
| Up to 500K Views / Month | $96 (Regular Price: $120) |
| Up to 1M Views / Month | $128 (Regular Price: $160) |
| Up to 2.5M Views / Month | $192 (Regular Price: $240) |
| Up to 5M Views / Month | $384 (Regular Price: $480) |
| Up to 10M Views / Month | $576 (Regular Price: $720) |
| Up to 20M Views / Month | $832 (Regular Price: $1,040) |
| Up to 50M Views / Month | $1,152 (Regular Price: $1,440) |
| Unlimited Views / Month | (Request Quote) |
eBook / PDF | Pay Once
| License Tier | Price |
|---|---|
| One eBook / PDF Title | $32 (Regular Price: $40) |
| Two eBook / PDF Titles | $64 (Regular Price: $80) |
| Three eBook / PDF Titles | $96 (Regular Price: $120) |
| Five eBook / PDF Titles | $140.80 (Regular Price: $176) |
| Ten eBook / PDF Titles | $230.40 (Regular Price: $288) |
| 25 eBook / PDF Titles | $409.60 (Regular Price: $512) |
| 50 eBook / PDF Titles | $614.40 (Regular Price: $768) |
| Unlimited eBook / PDF Titles | (Request Quote) |
App License | Pay Once
| License Tier | Price |
|---|---|
| Mobile App - Up to 10K MAU - iOS or Android | $51.20 (Regular Price: $64) |
| Mobile App - Up to 10K MAU - Both iOS + Android | $64 (Regular Price: $80) |
| Mobile App - Up to 25K MAU - iOS or Android | $128 (Regular Price: $160) |
| Mobile App - Up to 25K MAU - Both iOS + Android | $160 (Regular Price: $200) |
| Mobile App - Up to 50K MAU - iOS or Android | $204.80 (Regular Price: $256) |
| Mobile App - Up to 50K MAU - Both iOS + Android | $256 (Regular Price: $320) |
| Mobile App - Up to 100K MAU - iOS or Android | $358.40 (Regular Price: $448) |
| Mobile App - Up to 100K MAU - Both iOS + Android | $448 (Regular Price: $560) |
| Mobile App - Up to 250K MAU - iOS or Android | $614.40 (Regular Price: $768) |
| Mobile App - Up to 250K MAU - Both iOS + Android | $768 (Regular Price: $960) |
| Mobile App - Up to 500K MAU - iOS or Android | $921.60 (Regular Price: $1,152) |
| Mobile App - Up to 500K MAU - Both iOS + Android | $1,152 (Regular Price: $1,440) |
| Mobile App - Up to 1M MAU - iOS or Android | $1,280 (Regular Price: $1,600) |
| Mobile App - Up to 1M MAU - Both iOS + Android | $1,600 (Regular Price: $2,000) |
| Mobile App - Over 1M+ MAU | (Request Quote) |
| Online/Browser App - Up to 10K MAU | $243.20 (Regular Price: $304) |
| Online/Browser App - Up to 25K MAU | $345.60 (Regular Price: $432) |
| Online/Browser App - Up to 50K MAU | $460.80 (Regular Price: $576) |
| Online/Browser App - Up to 100K MAU | $614.40 (Regular Price: $768) |
| Online/Browser App - Up to 250K MAU | $896 (Regular Price: $1,120) |
| Online/Browser App - Up to 500K MAU | $1,216 (Regular Price: $1,520) |
| Online/Browser App - Up to 1M MAU | $1,664 (Regular Price: $2,080) |
| Online/Browser App - Over 1M+ MAU | (Request Quote) |
| Steam/Desktop App - Up to 10K Total Downloads | $243.20 (Regular Price: $304) |
| Steam/Desktop App - Up to 25K Total Downloads | $345.60 (Regular Price: $432) |
| Steam/Desktop App - Up to 50K Total Downloads | $460.80 (Regular Price: $576) |
| Steam/Desktop App - Up to 100K Total Downloads | $614.40 (Regular Price: $768) |
| Steam/Desktop App - Up to 250K Total Downloads | $896 (Regular Price: $1,120) |
| Steam/Desktop App - Up to 500K Total Downloads | $1,216 (Regular Price: $1,520) |
| Steam/Desktop App - Up to 1M Total Downloads | $1,664 (Regular Price: $2,080) |
| Steam/Desktop App - Over 1M+ Total Downloads | (Request Quote) |
| Console App | (Request Quote) |
Test Drive
Type Your Text Here
Find More Fonts Like This: Serif Fonts
Related Products
Onirom | 2 Fonts | From $19 $15.20
Onirom

