Granite Semi Stencil
Font Style by Alias
Includes 1 Font Style from $46
View Purchase OptionsGranite Semi Stencil License Pricing
Granite Semi Stencil by Alias. All prices in USD.
Desktop | Pay Once
| License Tier | Price |
|---|---|
| Up to 5 End Users | $46 |
| Up to 10 End Users | $87.40 |
| Up to 15 End Users | $124.20 |
| Up to 20 End Users | $165.60 |
| Up to 25 End Users | $207 |
| Up to 30 End Users | $234.60 |
| Up to 35 End Users | $273.70 |
| Up to 40 End Users | $312.80 |
| Up to 45 End Users | $351.90 |
| Up to 50 End Users | $391 |
| Up to 60 End Users | $430.10 |
| Up to 70 End Users | $469.20 |
| Up to 80 End Users | $508.30 |
| Up to 90 End Users | $547.40 |
| Up to 100 End Users | $586.50 |
| Up to 125 End Users | $678.50 |
| Up to 150 End Users | $766.82 |
| Up to 175 End Users | $838.12 |
| Up to 200 End Users | $894.24 |
| Over 201+ End Users | (Request Quote) |
Non-Personalized Products | Included with Desktop
| Use | Price |
|---|---|
| Use on Up to 250k Non-Personalized Physical Items | (Included) |
| Use on Over 250k+ Non-Personalized Physical Items | (Request Quote) |
Personalization | Renewable
| License Tier | Price |
|---|---|
| Up to 125 Physical Product Personalizations | $34.50 |
| Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $155.25 |
| Up to 250 Physical Product Personalizations | $69 |
| Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $241.50 |
| Up to 500 Physical Product Personalizations | $115 |
| Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $356.50 |
| Up to 1,000 Physical Product Personalizations | $207 |
| Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $586.50 |
| Up to 2,500 Physical Product Personalizations | $368 |
| Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $989 |
| Up to 5,000 Physical Product Personalizations | $690 |
| Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $1,794 |
| Up to 10K Physical Product Personalizations | $1,150 |
| Up to 10K Physical Product Personalizations (w/ Realtime Previews) | $2,760 |
| Up to 25K Physical Product Personalizations | $1,840 |
| Up to 25K Physical Product Personalizations (w/ Realtime Previews) | $4,140 |
| Up to 50K Physical Product Personalizations | $3,220 |
| Up to 50K Physical Product Personalizations (w/ Realtime Previews) | $6,670 |
| Over 50K+ Physical Product Personalizations | (Request Quote) |
| Over 50K+ Physical Product Personalizations (w/ Realtime Previews) | (Request Quote) |
| Use on Personalized Digital Products | (Request Info) |
| Non-Commercial Personal Use | (Request Info) |
Web Font | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Pageviews / Month | $46 |
| Up to 100K Pageviews / Month | $92 |
| Up to 250K Pageviews / Month | $230 |
| Up to 500K Pageviews / Month | $345 |
| Up to 1M Pageviews / Month | $460 |
| Up to 2.5M Pageviews / Month | $690 |
| Up to 5M Pageviews / Month | $1,380 |
| Up to 10M Pageviews / Month | $2,070 |
| Up to 20M Pageviews / Month | $2,990 |
| Up to 50M Pageviews / Month | $4,140 |
| Unlimited Pageviews / Month | $5,750 |
Online Video | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Views / Month | $46 |
| Up to 100K Views / Month | $92 |
| Up to 250K Views / Month | $230 |
| Up to 500K Views / Month | $345 |
| Up to 1M Views / Month | $460 |
| Up to 2.5M Views / Month | $690 |
| Up to 5M Views / Month | $1,380 |
| Up to 10M Views / Month | $2,070 |
| Up to 20M Views / Month | $2,990 |
| Up to 50M Views / Month | $4,140 |
| Unlimited Views / Month | (Request Quote) |
eBook / PDF | Pay Once
| License Tier | Price |
|---|---|
| One eBook / PDF Title | $115 |
| Two eBook / PDF Titles | $230 |
| Three eBook / PDF Titles | $345 |
| Five eBook / PDF Titles | $506 |
| Ten eBook / PDF Titles | $828 |
| 25 eBook / PDF Titles | $1,472 |
| 50 eBook / PDF Titles | $2,208 |
| Unlimited eBook / PDF Titles | (Request Quote) |
App License | Pay Once
| License Tier | Price |
|---|---|
| Mobile App - Up to 10K MAU - iOS or Android | $184 |
| Mobile App - Up to 10K MAU - Both iOS + Android | $230 |
| Mobile App - Up to 25K MAU - iOS or Android | $460 |
| Mobile App - Up to 25K MAU - Both iOS + Android | $575 |
| Mobile App - Up to 50K MAU - iOS or Android | $736 |
| Mobile App - Up to 50K MAU - Both iOS + Android | $920 |
| Mobile App - Up to 100K MAU - iOS or Android | $1,288 |
| Mobile App - Up to 100K MAU - Both iOS + Android | $1,610 |
| Mobile App - Up to 250K MAU - iOS or Android | $2,208 |
| Mobile App - Up to 250K MAU - Both iOS + Android | $2,760 |
| Mobile App - Up to 500K MAU - iOS or Android | $3,312 |
| Mobile App - Up to 500K MAU - Both iOS + Android | $4,140 |
| Mobile App - Up to 1M MAU - iOS or Android | $4,600 |
| Mobile App - Up to 1M MAU - Both iOS + Android | $5,750 |
| Mobile App - Over 1M+ MAU | (Request Quote) |
| Online/Browser App - Up to 10K MAU | $874 |
| Online/Browser App - Up to 25K MAU | $1,242 |
| Online/Browser App - Up to 50K MAU | $1,656 |
| Online/Browser App - Up to 100K MAU | $2,208 |
| Online/Browser App - Up to 250K MAU | $3,220 |
| Online/Browser App - Up to 500K MAU | $4,370 |
| Online/Browser App - Up to 1M MAU | $5,980 |
| Online/Browser App - Over 1M+ MAU | (Request Quote) |
| Steam/Desktop App - Up to 10K Total Downloads | $874 |
| Steam/Desktop App - Up to 25K Total Downloads | $1,242 |
| Steam/Desktop App - Up to 50K Total Downloads | $1,656 |
| Steam/Desktop App - Up to 100K Total Downloads | $2,208 |
| Steam/Desktop App - Up to 250K Total Downloads | $3,220 |
| Steam/Desktop App - Up to 500K Total Downloads | $4,370 |
| Steam/Desktop App - Up to 1M Total Downloads | $5,980 |
| Steam/Desktop App - Over 1M+ Total Downloads | (Request Quote) |
| Console App | (Request Quote) |
Test Drive
Type Your Text Here
Find More Fonts Like This: Graffiti/Urban Fonts and Special Effect Fonts
Related Products
Granite | 4 Fonts | From $178
Granite

