Basgem Regular
Font Style by IssamType
Save 20% until December 22!
Includes 1 Font Style from $20 $16
View Purchase OptionsBasgem Regular License Pricing
Basgem Regular by IssamType. All prices in USD.
Desktop | Pay Once
| License Tier | Price |
|---|---|
| Up to 5 End Users | $16 (Regular Price: $20) |
| Up to 10 End Users | $30.40 (Regular Price: $38) |
| Up to 15 End Users | $43.20 (Regular Price: $54) |
| Up to 20 End Users | $57.60 (Regular Price: $72) |
| Up to 25 End Users | $72 (Regular Price: $90) |
| Up to 30 End Users | $81.60 (Regular Price: $102) |
| Up to 35 End Users | $95.20 (Regular Price: $119) |
| Up to 40 End Users | $108.80 (Regular Price: $136) |
| Up to 45 End Users | $122.40 (Regular Price: $153) |
| Up to 50 End Users | $136 (Regular Price: $170) |
| Up to 60 End Users | $149.60 (Regular Price: $187) |
| Up to 70 End Users | $163.20 (Regular Price: $204) |
| Up to 80 End Users | $176.80 (Regular Price: $221) |
| Up to 90 End Users | $190.40 (Regular Price: $238) |
| Up to 100 End Users | $204 (Regular Price: $255) |
| Up to 125 End Users | $236 (Regular Price: $295) |
| Up to 150 End Users | $266.72 (Regular Price: $333.40) |
| Up to 175 End Users | $291.52 (Regular Price: $364.40) |
| Up to 200 End Users | $311.04 (Regular Price: $388.80) |
| Over 201+ End Users | (Request Quote) |
Non-Personalized Products | Included with Desktop
| Use | Price |
|---|---|
| Use on Up to 250k Non-Personalized Physical Items | (Included) |
| Use on Over 250k+ Non-Personalized Physical Items | (Request Quote) |
Personalization | Renewable
| License Tier | Price |
|---|---|
| Up to 125 Physical Product Personalizations | $12 (Regular Price: $15) |
| Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $54 (Regular Price: $67.50) |
| Up to 250 Physical Product Personalizations | $24 (Regular Price: $30) |
| Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $84 (Regular Price: $105) |
| Up to 500 Physical Product Personalizations | $40 (Regular Price: $50) |
| Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $124 (Regular Price: $155) |
| Up to 1,000 Physical Product Personalizations | $72 (Regular Price: $90) |
| Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $204 (Regular Price: $255) |
| Up to 2,500 Physical Product Personalizations | $128 (Regular Price: $160) |
| Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $344 (Regular Price: $430) |
| Up to 5,000 Physical Product Personalizations | $240 (Regular Price: $300) |
| Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $624 (Regular Price: $780) |
| Up to 10K Physical Product Personalizations | $400 (Regular Price: $500) |
| Up to 10K Physical Product Personalizations (w/ Realtime Previews) | $960 (Regular Price: $1,200) |
| Up to 25K Physical Product Personalizations | $640 (Regular Price: $800) |
| Up to 25K Physical Product Personalizations (w/ Realtime Previews) | $1,440 (Regular Price: $1,800) |
| Up to 50K Physical Product Personalizations | $1,120 (Regular Price: $1,400) |
| Up to 50K Physical Product Personalizations (w/ Realtime Previews) | $2,320 (Regular Price: $2,900) |
| Over 50K+ Physical Product Personalizations | (Request Quote) |
| Over 50K+ Physical Product Personalizations (w/ Realtime Previews) | (Request Quote) |
| Use on Personalized Digital Products | (Request Info) |
| Non-Commercial Personal Use | (Request Info) |
Web Font | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Pageviews / Month | $16 (Regular Price: $20) |
| Up to 100K Pageviews / Month | $32 (Regular Price: $40) |
| Up to 250K Pageviews / Month | $80 (Regular Price: $100) |
| Up to 500K Pageviews / Month | $120 (Regular Price: $150) |
| Up to 1M Pageviews / Month | $160 (Regular Price: $200) |
| Up to 2.5M Pageviews / Month | $240 (Regular Price: $300) |
| Up to 5M Pageviews / Month | $480 (Regular Price: $600) |
| Up to 10M Pageviews / Month | $720 (Regular Price: $900) |
| Up to 20M Pageviews / Month | $1,040 (Regular Price: $1,300) |
| Up to 50M Pageviews / Month | $1,440 (Regular Price: $1,800) |
| Unlimited Pageviews / Month | $2,000 (Regular Price: $2,500) |
Online Video | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Views / Month | $16 (Regular Price: $20) |
| Up to 100K Views / Month | $32 (Regular Price: $40) |
| Up to 250K Views / Month | $80 (Regular Price: $100) |
| Up to 500K Views / Month | $120 (Regular Price: $150) |
| Up to 1M Views / Month | $160 (Regular Price: $200) |
| Up to 2.5M Views / Month | $240 (Regular Price: $300) |
| Up to 5M Views / Month | $480 (Regular Price: $600) |
| Up to 10M Views / Month | $720 (Regular Price: $900) |
| Up to 20M Views / Month | $1,040 (Regular Price: $1,300) |
| Up to 50M Views / Month | $1,440 (Regular Price: $1,800) |
| Unlimited Views / Month | (Request Quote) |
eBook / PDF | Pay Once
| License Tier | Price |
|---|---|
| One eBook / PDF Title | $40 (Regular Price: $50) |
| Two eBook / PDF Titles | $80 (Regular Price: $100) |
| Three eBook / PDF Titles | $120 (Regular Price: $150) |
| Five eBook / PDF Titles | $176 (Regular Price: $220) |
| Ten eBook / PDF Titles | $288 (Regular Price: $360) |
| 25 eBook / PDF Titles | $512 (Regular Price: $640) |
| 50 eBook / PDF Titles | $768 (Regular Price: $960) |
| Unlimited eBook / PDF Titles | (Request Quote) |
App License | Pay Once
| License Tier | Price |
|---|---|
| Mobile App - Up to 10K MAU - iOS or Android | $64 (Regular Price: $80) |
| Mobile App - Up to 10K MAU - Both iOS + Android | $80 (Regular Price: $100) |
| Mobile App - Up to 25K MAU - iOS or Android | $160 (Regular Price: $200) |
| Mobile App - Up to 25K MAU - Both iOS + Android | $200 (Regular Price: $250) |
| Mobile App - Up to 50K MAU - iOS or Android | $256 (Regular Price: $320) |
| Mobile App - Up to 50K MAU - Both iOS + Android | $320 (Regular Price: $400) |
| Mobile App - Up to 100K MAU - iOS or Android | $448 (Regular Price: $560) |
| Mobile App - Up to 100K MAU - Both iOS + Android | $560 (Regular Price: $700) |
| Mobile App - Up to 250K MAU - iOS or Android | $768 (Regular Price: $960) |
| Mobile App - Up to 250K MAU - Both iOS + Android | $960 (Regular Price: $1,200) |
| Mobile App - Up to 500K MAU - iOS or Android | $1,152 (Regular Price: $1,440) |
| Mobile App - Up to 500K MAU - Both iOS + Android | $1,440 (Regular Price: $1,800) |
| Mobile App - Up to 1M MAU - iOS or Android | $1,600 (Regular Price: $2,000) |
| Mobile App - Up to 1M MAU - Both iOS + Android | $2,000 (Regular Price: $2,500) |
| Mobile App - Over 1M+ MAU | (Request Quote) |
| Online/Browser App - Up to 10K MAU | $304 (Regular Price: $380) |
| Online/Browser App - Up to 25K MAU | $432 (Regular Price: $540) |
| Online/Browser App - Up to 50K MAU | $576 (Regular Price: $720) |
| Online/Browser App - Up to 100K MAU | $768 (Regular Price: $960) |
| Online/Browser App - Up to 250K MAU | $1,120 (Regular Price: $1,400) |
| Online/Browser App - Up to 500K MAU | $1,520 (Regular Price: $1,900) |
| Online/Browser App - Up to 1M MAU | $2,080 (Regular Price: $2,600) |
| Online/Browser App - Over 1M+ MAU | (Request Quote) |
| Steam/Desktop App - Up to 10K Total Downloads | $304 (Regular Price: $380) |
| Steam/Desktop App - Up to 25K Total Downloads | $432 (Regular Price: $540) |
| Steam/Desktop App - Up to 50K Total Downloads | $576 (Regular Price: $720) |
| Steam/Desktop App - Up to 100K Total Downloads | $768 (Regular Price: $960) |
| Steam/Desktop App - Up to 250K Total Downloads | $1,120 (Regular Price: $1,400) |
| Steam/Desktop App - Up to 500K Total Downloads | $1,520 (Regular Price: $1,900) |
| Steam/Desktop App - Up to 1M Total Downloads | $2,080 (Regular Price: $2,600) |
| Steam/Desktop App - Over 1M+ Total Downloads | (Request Quote) |
| Console App | (Request Quote) |
Test Drive
Type Your Text Here
Find More Fonts Like This: Serif Fonts
Related Products
Basgem | 4 Fonts | From $24 $19.20
Basgem

