Richler Pro
Font Family by Shinntype
Includes 5 Font Styles from $199
View Purchase OptionsRichler Pro is a serif display family with a dramatic, decorative edge. Its classic letterforms are paired with a stylized special-effect treatment, giving the type a polished, theatrical presence that feels especially suited to work that needs a more distinctive voice.
Available in 5 styles—Regular, Italic, Bold, Bold Italic, and Highlight—this family gives you a few ways to build contrast while keeping the look consistent. Use it for posters, branding, packaging, signage, book covers, or other display settings where a serif with extra personality can carry the design.
Created by Shinntype, Richler Pro balances refinement with ornament, making it a strong option when you want something more expressive than a standard serif without losing an editorial, typographic feel.
Tags
boldbookbracketed serifscalligraphicclassicdecorativedisplayeditorialelegantengravedexpressivehigh contrasthigh-contrasthighlighthistoricalinlineitalicliteraryoldstyleoldstyle influenceoldstyle numeralsreadablerefinedscotch romanserifspecial effecttexttransitionaltransitional serifvintage
Test Drive
Font Style
Font Size – 60px
Type Your Text Here
5 Fonts Included
Save 27% ($76) when you buy the full family!
Find More Fonts Like This: Serif Fonts and Special Effect Fonts
License Options & Pricing
| License | Usage / Tier | Price | Payment |
|---|---|---|---|
| Desktop | Up to 5 End Users | $199.00 | Pay Once |
| Desktop | Up to 10 End Users | $378.10 | Pay Once |
| Desktop | Up to 15 End Users | $537.30 | Pay Once |
| Desktop | 16-20 End Users | $716.40 | Pay Once |
| Desktop | 21-25 End Users | $895.50 | Pay Once |
| Desktop | 26-30 End Users | $1,014.90 | Pay Once |
| Desktop | 31-35 End Users | $1,184.05 | Pay Once |
| Desktop | 36-40 End Users | $1,353.20 | Pay Once |
| Desktop | 41-45 End Users | $1,522.35 | Pay Once |
| Desktop | 46-50 End Users | $1,691.50 | Pay Once |
| Desktop | 51-60 End Users | $1,860.65 | Pay Once |
| Desktop | 61-70 End Users | $2,029.80 | Pay Once |
| Desktop | 71-80 End Users | $2,198.95 | Pay Once |
| Desktop | 81-90 End Users | $2,368.10 | Pay Once |
| Desktop | 91-100 End Users | $2,537.25 | Pay Once |
| Desktop | 101+ End Users | Request a Quote | Pay Once |
| Non-Personalized Physical Items | Up to 250,000 Items | Included with Desktop | Included |
| Non-Personalized Physical Items | Over 250,000 Items | Request a Quote | Contact Us |
| Personalization | Up to 125 Physical Product Personalizations | $149.25 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations | $298.50 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations | $497.50 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations | $895.50 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations | $1,592.00 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations | $2,985.00 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations | Request a Quote | Renewable |
| Personalization | Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $671.63 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $1,044.75 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $1,542.25 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $2,537.25 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $4,278.50 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $7,761.00 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations (w/ Realtime Previews) | Request a Quote | Renewable |
| Personalization | Use on Personalized Digital Products | Request More Info | Renewable |
| Personalization | Non-Commercial Personal Use | Request More Info | Renewable |
| Web Font | Up to 10k Pageviews / Month | $199.00 | Pay Once |
| Web Font | Up to 100k Pageviews / Month | $398.00 | Pay Once |
| Web Font | Up to 250k Pageviews / Month | $995.00 | Pay Once |
| Web Font | Up to 500k Pageviews / Month | $1,492.50 | Pay Once |
| Web Font | Up to 1M Pageviews / Month | $1,990.00 | Pay Once |
| Web Font | Over 1M+ Pageviews / Month | Request a Quote | Pay Once |
| Online Video | Up to 10k Views / Month | $199.00 | Pay Once |
| Online Video | Up to 100k Views / Month | $398.00 | Pay Once |
| Online Video | Up to 250k Views / Month | $995.00 | Pay Once |
| Online Video | Up to 500k Views / Month | $1,492.50 | Pay Once |
| Online Video | Up to 1M Views / Month | $1,990.00 | Pay Once |
| Online Video | Over 1M+ Views / Month | Request a Quote | Pay Once |
| eBook / PDF | Single eBook / PDF Title | $497.50 | Pay Once |
| eBook / PDF | Two eBook / PDF Titles | $995.00 | Pay Once |
| eBook / PDF | More Than Two eBook / PDF Titles | Request a Quote | Pay Once |
| App License | Mobile App - 10K MAU - iOS or Android | $796.00 | Pay Once |
| App License | Mobile App - 10K MAU - Both iOS + Android | $995.00 | Pay Once |
| App License | Mobile App - 25K MAU - iOS or Android | $1,990.00 | Pay Once |
| App License | Mobile App - 25K MAU - Both iOS + Android | $2,587.00 | Pay Once |
| App License | Mobile App - 50K+ MAU | Request a Quote | Pay Once |
| App License | Online/Browser App - 10K MAU | $3,781.00 | Pay Once |
| App License | Online/Browser App - 25K MAU | $5,373.00 | Pay Once |
| App License | Online/Browser App - 50K+ MAU | Request a Quote | Pay Once |
| App License | Steam/Desktop App - 10K Total Downloads | $3,781.00 | Pay Once |
| App License | Steam/Desktop App - 25K Total Downloads | $5,373.00 | Pay Once |
| App License | Steam/Desktop App - 50K+ Total Downloads | Request a Quote | Pay Once |
| App License | Console App | Request a Quote | Pay Once |
Prices are in USD and apply to each license tier.


