Lusta B
Font Family by Device Fonts
Includes 3 Font Styles from $99
View Purchase OptionsLusta B is a three-style display sans from Device with a striking retro-futuristic voice. Its tall, condensed proportions and geometric construction give it a clean Art Deco-inspired presence, while inline, outline, double-line, and layered treatments add depth and a dimensional feel.
Because the family leans decorative and display-focused, it is especially well suited to logos, posters, packaging, signage, and branding that needs a bold graphic edge. Rounded terminals soften the structure just enough, helping it feel polished rather than rigid.
The family includes Lusta B Two Hundred Sans, Lusta B One Twenty Sans, and Lusta B One Sixty Sans, giving designers a few distinct ways to build contrast while keeping a consistent visual language across a project.
Tags
art-deco-inspiredcondenseddecorativedimensionaldisplaydouble-linegeometricinlinelayeredmonolinemulti-lineopticaloutlineretroretro-futuristicrounded terminalsrounded-terminalssans-serifspecial effecttalltall/condensed
Test Drive
Font Style
Font Size – 60px
Type Your Text Here
3 Fonts Included
Save 15% ($18) when you buy the full family!
Find More Fonts Like This: Modern/Contemporary Fonts, Sans Serif Fonts, and Special Effect Fonts
Related Products
Lusta Complete | 7 Fonts | From $179
Lusta CompleteLicense options & pricing
Prices are in USD and apply to each license tier. Selected license prices are added together. Choose your licenses using the purchase options.
| License | Usage / tier | Price | Payment |
|---|---|---|---|
| Desktop | Up to 5 End Users | $99.00 | Pay once |
| Desktop | Up to 10 End Users | $188.10 | Pay once |
| Desktop | Up to 15 End Users | $267.30 | Pay once |
| Desktop | 16-20 End Users | $356.40 | Pay once |
| Desktop | 21-25 End Users | $445.50 | Pay once |
| Desktop | 26-30 End Users | $504.90 | Pay once |
| Desktop | 31-35 End Users | $589.05 | Pay once |
| Desktop | 36-40 End Users | $673.20 | Pay once |
| Desktop | 41-45 End Users | $757.35 | Pay once |
| Desktop | 46-50 End Users | $841.50 | Pay once |
| Desktop | 51-60 End Users | $925.65 | Pay once |
| Desktop | 61-70 End Users | $1,009.80 | Pay once |
| Desktop | 71-80 End Users | $1,093.95 | Pay once |
| Desktop | 81-90 End Users | $1,178.10 | Pay once |
| Desktop | 91-100 End Users | $1,262.25 | Pay once |
| Desktop | 101+ End Users | Request quote | Pay once |
| Non-personalized physical items | Up to 250,000 items | Included with Desktop | Included |
| Non-personalized physical items | Over 250,000 items | Request quote | Contact us |
| Personalization | Up to 125 Physical Product Personalizations | $74.25 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations | $148.50 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations | $247.50 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations | $445.50 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations | $792.00 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations | $1,485.00 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations | Request quote | Renewable |
| Personalization | Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $334.13 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $519.75 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $767.25 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $1,262.25 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $2,128.50 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $3,861.00 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations (w/ Realtime Previews) | Request quote | Renewable |
| Personalization | Use on Personalized Digital Products | Request info | Renewable |
| Personalization | Non-Commercial Personal Use | Request info | Renewable |
| Web Font | Up to 10k Pageviews / Month | $99.00 | Pay once |
| Web Font | Up to 100k Pageviews / Month | $198.00 | Pay once |
| Web Font | Up to 250k Pageviews / Month | $495.00 | Pay once |
| Web Font | Up to 500k Pageviews / Month | $742.50 | Pay once |
| Web Font | Up to 1M Pageviews / Month | $990.00 | Pay once |
| Web Font | Over 1M+ Pageviews / Month | Request quote | Pay once |
| Online Video | Up to 10k Views / Month | $99.00 | Pay once |
| Online Video | Up to 100k Views / Month | $198.00 | Pay once |
| Online Video | Up to 250k Views / Month | $495.00 | Pay once |
| Online Video | Up to 500k Views / Month | $742.50 | Pay once |
| Online Video | Up to 1M Views / Month | $990.00 | Pay once |
| Online Video | Over 1M+ Views / Month | Request quote | Pay once |
| eBook / PDF | Single eBook / PDF Title | $247.50 | Pay once |
| eBook / PDF | Two eBook / PDF Titles | $495.00 | Pay once |
| eBook / PDF | More Than Two eBook / PDF Titles | Request quote | Pay once |
| App License | Mobile App - 10K MAU - iOS or Android | $396.00 | Pay once |
| App License | Mobile App - 10K MAU - Both iOS + Android | $495.00 | Pay once |
| App License | Mobile App - 25K MAU - iOS or Android | $990.00 | Pay once |
| App License | Mobile App - 25K MAU - Both iOS + Android | $1,287.00 | Pay once |
| App License | Mobile App - 50K+ MAU | Request quote | Pay once |
| App License | Online/Browser App - 10K MAU | $1,881.00 | Pay once |
| App License | Online/Browser App - 25K MAU | $2,673.00 | Pay once |
| App License | Online/Browser App - 50K+ MAU | Request quote | Pay once |
| App License | Steam/Desktop App - 10K Total Downloads | $1,881.00 | Pay once |
| App License | Steam/Desktop App - 25K Total Downloads | $2,673.00 | Pay once |
| App License | Steam/Desktop App - 50K+ Total Downloads | Request quote | Pay once |
| App License | Console App | Request quote | Pay once |


