Deland
Font Family by Marvadesign
Includes 1 Font Style from $8
View Purchase Optionsntroducing deland is a unique and decorative stencil-style typeface, evoking a retro yet modern appeal. The characters feature sharp, angular cuts and distressed edges, giving them a bold and rugged look. This font is particularly suitable for vintage designs, horror-themed graphics, or any creative project requiring an eye-catching display.
Designed with versatility in mind, this typeface supports multilingual characters and ligatures, making it an excellent choice for global applications. The strong contrast and jagged edges enhance its visibility, making it perfect for posters, headlines, and event promotions. The combination of uppercase and lowercase variations allows for diverse typographic compositions.
With its retro-inspired yet edgy design, this font blends well with dark, cinematic, and eerie aesthetics. Whether used for movie posters, Halloween flyers, or branding projects, it adds a distinct personality to the text. The font’s stencil cutouts and roughened details contribute to its industrial and futuristic vibe, making it a valuable asset for designers seeking a bold impact.
Tags
bolddarkdecorativedisplayeventhalloweenheadlinehigh contrasthorrorletterletteringlogomagazinemovieposterretroscarystenciltexttypefacevintage
Test Drive
Type Your Text Here
Find More Fonts Like This: Art Deco (1910-1935) Fonts, Distressed Fonts, Retro (1936-1965) Fonts, Sans Serif Fonts, and Special Effect Fonts
License Options & Pricing
| License | Usage / Tier | Price | Payment |
|---|---|---|---|
| Desktop | Up to 5 End Users | $8.00 | Pay Once |
| Desktop | Up to 10 End Users | $15.20 | Pay Once |
| Desktop | Up to 15 End Users | $21.60 | Pay Once |
| Desktop | 16-20 End Users | $28.80 | Pay Once |
| Desktop | 21-25 End Users | $36.00 | Pay Once |
| Desktop | 26-30 End Users | $40.80 | Pay Once |
| Desktop | 31-35 End Users | $47.60 | Pay Once |
| Desktop | 36-40 End Users | $54.40 | Pay Once |
| Desktop | 41-45 End Users | $61.20 | Pay Once |
| Desktop | 46-50 End Users | $68.00 | Pay Once |
| Desktop | 51-60 End Users | $74.80 | Pay Once |
| Desktop | 61-70 End Users | $81.60 | Pay Once |
| Desktop | 71-80 End Users | $88.40 | Pay Once |
| Desktop | 81-90 End Users | $95.20 | Pay Once |
| Desktop | 91-100 End Users | $102.00 | Pay Once |
| Desktop | 101+ End Users | Request a Quote | Pay Once |
| Non-Personalized Physical Items | Up to 250,000 Items | Included with Desktop | Included |
| Non-Personalized Physical Items | Over 250,000 Items | Request a Quote | Contact Us |
| Personalization | Up to 125 Physical Product Personalizations | $6.00 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations | $12.00 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations | $20.00 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations | $36.00 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations | $64.00 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations | $120.00 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations | Request a Quote | Renewable |
| Personalization | Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $27.00 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $42.00 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $62.00 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $102.00 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $172.00 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $312.00 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations (w/ Realtime Previews) | Request a Quote | Renewable |
| Personalization | Use on Personalized Digital Products | Request More Info | Renewable |
| Personalization | Non-Commercial Personal Use | Request More Info | Renewable |
| Web Font | Up to 10k Pageviews / Month | $8.00 | Pay Once |
| Web Font | Up to 100k Pageviews / Month | $16.00 | Pay Once |
| Web Font | Up to 250k Pageviews / Month | $40.00 | Pay Once |
| Web Font | Up to 500k Pageviews / Month | $60.00 | Pay Once |
| Web Font | Up to 1M Pageviews / Month | $80.00 | Pay Once |
| Web Font | Over 1M+ Pageviews / Month | Request a Quote | Pay Once |
| Online Video | Up to 10k Views / Month | $8.00 | Pay Once |
| Online Video | Up to 100k Views / Month | $16.00 | Pay Once |
| Online Video | Up to 250k Views / Month | $40.00 | Pay Once |
| Online Video | Up to 500k Views / Month | $60.00 | Pay Once |
| Online Video | Up to 1M Views / Month | $80.00 | Pay Once |
| Online Video | Over 1M+ Views / Month | Request a Quote | Pay Once |
| eBook / PDF | Single eBook / PDF Title | $20.00 | Pay Once |
| eBook / PDF | Two eBook / PDF Titles | $40.00 | Pay Once |
| eBook / PDF | More Than Two eBook / PDF Titles | Request a Quote | Pay Once |
| App License | Mobile App - 10K MAU - iOS or Android | $32.00 | Pay Once |
| App License | Mobile App - 10K MAU - Both iOS + Android | $40.00 | Pay Once |
| App License | Mobile App - 25K MAU - iOS or Android | $80.00 | Pay Once |
| App License | Mobile App - 25K MAU - Both iOS + Android | $104.00 | Pay Once |
| App License | Mobile App - 50K+ MAU | Request a Quote | Pay Once |
| App License | Online/Browser App - 10K MAU | $152.00 | Pay Once |
| App License | Online/Browser App - 25K MAU | $216.00 | Pay Once |
| App License | Online/Browser App - 50K+ MAU | Request a Quote | Pay Once |
| App License | Steam/Desktop App - 10K Total Downloads | $152.00 | Pay Once |
| App License | Steam/Desktop App - 25K Total Downloads | $216.00 | Pay Once |
| App License | Steam/Desktop App - 50K+ Total Downloads | Request a Quote | Pay Once |
| App License | Console App | Request a Quote | Pay Once |
Prices are in USD and apply to each license tier.


