Sofachrome Extra Light Italic
Font Style by Typodermic
Includes 1 Font Style from $69.95
View Purchase OptionsSofachrome has long felt at home around cars, racing, and customized machinery. Its wide, angular construction suits the long surfaces and engineered graphics of performance hardware, while lighter styles expose more of the underlying geometry and give the family room to move beyond a single heavy wordmark.
Motorsport components are a natural setting. Wheel manufacturers, brake and suspension companies, exhaust makers, aero suppliers, racing-seat brands, steering hardware, performance tires, and data-logging equipment all need product-series names, model designations, technology labels, dealer displays, race transporters, packaging, and trade-show graphics. Sofachrome can move from a substantial marque on a trailer or pit wall to finer lettering around a wheel rim, damper body, steering component, or equipment badge.
Electrified performance extends that vocabulary into performance EVs, electric motorcycles, battery cooling systems, high-output chargers, power electronics, and drivetrain components. Sofachrome can sit on inverter housings, battery modules, charger enclosures, and component labels, then scale up for vehicle graphics and launch campaigns without resorting to generic futuristic-tech imagery.
Premium cycling shares much of the same visual language. Carbon road bikes, triathlon bikes, track bikes, performance e-bikes, aerodynamic wheelsets, helmets, eyewear, and components combine long engineered surfaces with model families and named technologies. Sofachrome can run along a downtube, rim, chainstay, helmet, or sunglass temple, then continue into cartons, dealer graphics, comparison material, and launch displays.
Sim-racing hardware brings the motorsport connection indoors. Direct-drive wheelbases, pedal systems, shifters, cockpits, racing seats, button boxes, and telemetry hardware combine machined aluminum, carbon fiber, molded parts, and prominent model names. Sofachrome can handle series identifiers and fine markings on the hardware itself, then scale upward for packaging, exhibition booths, and promotional graphics.
The same construction works for motion-oriented industrial equipment such as CNC machinery, compressors, pumps, welding systems, generators, hydraulic equipment, fabrication systems, lifting equipment, and specialist construction machinery. Product-line names, machine-series badges, fleet lettering, equipment decals, and trade-show graphics give different styles room to establish hierarchy without abandoning the family’s character.
Sofachrome’s strongest territory remains automotive, but its broader opportunity lies in products built around speed, aerodynamics, motion, and engineered surfaces: racing components, electrified drivetrains, premium cycling equipment, sim-racing systems, and industrial machinery.
Tags
aero component brandingautomotive performance fontcarbon bike graphicscharger enclosure graphicscnc machine brandingcycling equipment brandingelectric motorcycle graphicsev performance brandingfabrication equipment brandinghydraulic equipment brandingmotorsport component brandingperformance wheel graphicspremium cycling brandingracing equipment brandingsim racing hardwaresports eyewear brandingsuspension component graphicstelemetry hardware brandingwheel rim graphicswide techn
Test Drive
Type Your Text Here
Find More Fonts Like This: Futuristic Fonts and Modern/Contemporary Fonts
Related Products
Sofachrome | 10 Fonts | From $169.95
SofachromeLicense Options & Pricing
| License | Usage / Tier | Price | Payment |
|---|---|---|---|
| Desktop | 1 End User | $69.95 | Pay Once |
| Desktop | 2 End Users | $87.44 | Pay Once |
| Desktop | 3 End Users | $104.93 | Pay Once |
| Desktop | 4 End Users | $122.41 | Pay Once |
| Desktop | 5 End Users | $139.90 | Pay Once |
| Desktop | 6 End Users | $157.39 | Pay Once |
| Desktop | 7 End Users | $174.88 | Pay Once |
| Desktop | 8 End Users | $185.37 | Pay Once |
| Desktop | 9 End Users | $195.86 | Pay Once |
| Desktop | 10 End Users | $209.85 | Pay Once |
| Desktop | Up to 20 End Users | $223.63 | Pay Once |
| Desktop | Up to 30 End Users | $322.82 | Pay Once |
| Desktop | Up to 40 End Users | $398.44 | Pay Once |
| Desktop | Up to 50 End Users | $458.17 | Pay Once |
| Desktop | Up to 75 End Users | $566.60 | Pay Once |
| Desktop | Up to 100 End Users | $769.45 | Pay Once |
| Desktop | Up to 150 End Users | $907.32 | Pay Once |
| Desktop | Up to 175 End Users | $998.05 | Pay Once |
| Desktop | Up to 200 End Users | $1,049.25 | Pay Once |
| Desktop | Over 200+ End Users | Request a Quote | Pay Once |
| Non-Personalized Physical Items | Up to 250,000 Items | Included with Desktop | Included |
| Non-Personalized Physical Items | Over 250,000 Items | Request a Quote | Contact Us |
| Personalization | Up to 125 Physical Product Personalizations | $52.46 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations | $104.93 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations | $174.88 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations | $314.78 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations | $559.60 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations | $1,049.25 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations | Request a Quote | Renewable |
| Personalization | Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $236.08 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $367.24 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $542.11 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $891.86 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $1,503.93 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $2,728.05 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations (w/ Realtime Previews) | Request a Quote | Renewable |
| Personalization | Use on Personalized Digital Products | Request More Info | Renewable |
| Personalization | Non-Commercial Personal Use | Request More Info | Renewable |
| Web Font | Up to 10k Pageviews / Month | $69.95 | Pay Once |
| Web Font | Up to 100k Pageviews / Month | $139.90 | Pay Once |
| Web Font | Up to 250k Pageviews / Month | $349.75 | Pay Once |
| Web Font | Up to 500k Pageviews / Month | $524.63 | Pay Once |
| Web Font | Up to 1M Pageviews / Month | $699.50 | Pay Once |
| Web Font | Over 1M+ Pageviews / Month | Request a Quote | Pay Once |
| Online Video | Up to 10k Views / Month | $69.95 | Pay Once |
| Online Video | Up to 100k Views / Month | $139.90 | Pay Once |
| Online Video | Up to 250k Views / Month | $349.75 | Pay Once |
| Online Video | Up to 500k Views / Month | $524.63 | Pay Once |
| Online Video | Up to 1M Views / Month | $699.50 | Pay Once |
| Online Video | Over 1M+ Views / Month | Request a Quote | Pay Once |
| eBook / PDF | Single eBook / PDF Title | $174.88 | Pay Once |
| eBook / PDF | Two eBook / PDF Titles | $349.75 | Pay Once |
| eBook / PDF | More Than Two eBook / PDF Titles | Request a Quote | Pay Once |
| App License | Mobile App - 10K MAU - iOS or Android | $279.80 | Pay Once |
| App License | Mobile App - 10K MAU - Both iOS + Android | $349.75 | Pay Once |
| App License | Mobile App - 25K MAU - iOS or Android | $699.50 | Pay Once |
| App License | Mobile App - 25K MAU - Both iOS + Android | $909.35 | Pay Once |
| App License | Mobile App - 50K+ MAU | Request a Quote | Pay Once |
| App License | Online/Browser App - 10K MAU | $1,329.05 | Pay Once |
| App License | Online/Browser App - 25K MAU | $1,888.65 | Pay Once |
| App License | Online/Browser App - 50K+ MAU | Request a Quote | Pay Once |
| App License | Steam/Desktop App - 10K Total Downloads | $1,329.05 | Pay Once |
| App License | Steam/Desktop App - 25K Total Downloads | $1,888.65 | Pay Once |
| App License | Steam/Desktop App - 50K+ Total Downloads | Request a Quote | Pay Once |
| App License | Console App | Request a Quote | Pay Once |
Prices are in USD and apply to each license tier.


