Silver Regular
Font Style by Fenotype
Includes 1 Font Style from $45
View Purchase OptionsSilver Regular License Pricing
Silver Regular by Fenotype. All prices in USD.
Desktop | Pay Once
| License Tier | Price |
|---|---|
| Up to 5 End Users | $45 |
| Up to 10 End Users | $85.50 |
| Up to 15 End Users | $121.50 |
| Up to 20 End Users | $162 |
| Up to 25 End Users | $202.50 |
| Up to 30 End Users | $229.50 |
| Up to 35 End Users | $267.75 |
| Up to 40 End Users | $306 |
| Up to 45 End Users | $344.25 |
| Up to 50 End Users | $382.50 |
| Up to 60 End Users | $420.75 |
| Up to 70 End Users | $459 |
| Up to 80 End Users | $497.25 |
| Up to 90 End Users | $535.50 |
| Up to 100 End Users | $573.75 |
| Up to 125 End Users | $663.75 |
| Up to 150 End Users | $750.15 |
| Up to 175 End Users | $819.90 |
| Up to 200 End Users | $874.80 |
| Over 201+ End Users | (Request Quote) |
Non-Personalized Products | Included with Desktop
| Use | Price |
|---|---|
| Use on Up to 250k Non-Personalized Physical Items | (Included) |
| Use on Over 250k+ Non-Personalized Physical Items | (Request Quote) |
Personalization | Renewable
| License Tier | Price |
|---|---|
| Up to 125 Physical Product Personalizations | $33.75 |
| Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $151.88 |
| Up to 250 Physical Product Personalizations | $67.50 |
| Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $236.25 |
| Up to 500 Physical Product Personalizations | $112.50 |
| Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $348.75 |
| Up to 1,000 Physical Product Personalizations | $202.50 |
| Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $573.75 |
| Up to 2,500 Physical Product Personalizations | $360 |
| Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $967.50 |
| Up to 5,000 Physical Product Personalizations | $675 |
| Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $1,755 |
| Up to 10K Physical Product Personalizations | $1,125 |
| Up to 10K Physical Product Personalizations (w/ Realtime Previews) | $2,700 |
| Up to 25K Physical Product Personalizations | $1,800 |
| Up to 25K Physical Product Personalizations (w/ Realtime Previews) | $4,050 |
| Up to 50K Physical Product Personalizations | $3,150 |
| Up to 50K Physical Product Personalizations (w/ Realtime Previews) | $6,525 |
| Over 50K+ Physical Product Personalizations | (Request Quote) |
| Over 50K+ Physical Product Personalizations (w/ Realtime Previews) | (Request Quote) |
| Use on Personalized Digital Products | (Request Info) |
| Non-Commercial Personal Use | (Request Info) |
Web Font | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Pageviews / Month | $45 |
| Up to 100K Pageviews / Month | $90 |
| Up to 250K Pageviews / Month | $225 |
| Up to 500K Pageviews / Month | $337.50 |
| Up to 1M Pageviews / Month | $450 |
| Up to 2.5M Pageviews / Month | $675 |
| Up to 5M Pageviews / Month | $1,350 |
| Up to 10M Pageviews / Month | $2,025 |
| Up to 20M Pageviews / Month | $2,925 |
| Up to 50M Pageviews / Month | $4,050 |
| Unlimited Pageviews / Month | $5,625 |
Online Video | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Views / Month | $45 |
| Up to 100K Views / Month | $90 |
| Up to 250K Views / Month | $225 |
| Up to 500K Views / Month | $337.50 |
| Up to 1M Views / Month | $450 |
| Up to 2.5M Views / Month | $675 |
| Up to 5M Views / Month | $1,350 |
| Up to 10M Views / Month | $2,025 |
| Up to 20M Views / Month | $2,925 |
| Up to 50M Views / Month | $4,050 |
| Unlimited Views / Month | (Request Quote) |
eBook / PDF | Pay Once
| License Tier | Price |
|---|---|
| One eBook / PDF Title | $112.50 |
| Two eBook / PDF Titles | $225 |
| Three eBook / PDF Titles | $337.50 |
| Five eBook / PDF Titles | $495 |
| Ten eBook / PDF Titles | $810 |
| 25 eBook / PDF Titles | $1,440 |
| 50 eBook / PDF Titles | $2,160 |
| Unlimited eBook / PDF Titles | (Request Quote) |
App License | Pay Once
| License Tier | Price |
|---|---|
| Mobile App - Up to 10K MAU - iOS or Android | $180 |
| Mobile App - Up to 10K MAU - Both iOS + Android | $225 |
| Mobile App - Up to 25K MAU - iOS or Android | $450 |
| Mobile App - Up to 25K MAU - Both iOS + Android | $562.50 |
| Mobile App - Up to 50K MAU - iOS or Android | $720 |
| Mobile App - Up to 50K MAU - Both iOS + Android | $900 |
| Mobile App - Up to 100K MAU - iOS or Android | $1,260 |
| Mobile App - Up to 100K MAU - Both iOS + Android | $1,575 |
| Mobile App - Up to 250K MAU - iOS or Android | $2,160 |
| Mobile App - Up to 250K MAU - Both iOS + Android | $2,700 |
| Mobile App - Up to 500K MAU - iOS or Android | $3,240 |
| Mobile App - Up to 500K MAU - Both iOS + Android | $4,050 |
| Mobile App - Up to 1M MAU - iOS or Android | $4,500 |
| Mobile App - Up to 1M MAU - Both iOS + Android | $5,625 |
| Mobile App - Over 1M+ MAU | (Request Quote) |
| Online/Browser App - Up to 10K MAU | $855 |
| Online/Browser App - Up to 25K MAU | $1,215 |
| Online/Browser App - Up to 50K MAU | $1,620 |
| Online/Browser App - Up to 100K MAU | $2,160 |
| Online/Browser App - Up to 250K MAU | $3,150 |
| Online/Browser App - Up to 500K MAU | $4,275 |
| Online/Browser App - Up to 1M MAU | $5,850 |
| Online/Browser App - Over 1M+ MAU | (Request Quote) |
| Steam/Desktop App - Up to 10K Total Downloads | $855 |
| Steam/Desktop App - Up to 25K Total Downloads | $1,215 |
| Steam/Desktop App - Up to 50K Total Downloads | $1,620 |
| Steam/Desktop App - Up to 100K Total Downloads | $2,160 |
| Steam/Desktop App - Up to 250K Total Downloads | $3,150 |
| Steam/Desktop App - Up to 500K Total Downloads | $4,275 |
| Steam/Desktop App - Up to 1M Total Downloads | $5,850 |
| Steam/Desktop App - Over 1M+ Total Downloads | (Request Quote) |
| Console App | (Request Quote) |
Test Drive
Type Your Text Here
Find More Fonts Like This: Handwritten Fonts, Modern/Contemporary Fonts, and Scripts: Formal Fonts
Related Products
Silver | 3 Fonts | From $65
Silver

