Deception system regular
Font Style by Typodermic
Includes 1 Font Style from $69.95
View Purchase OptionsDeception System turns the family’s pixel logic into a dense technical pattern that feels generated by a machine rather than drawn by hand. It suits subjects where the image is part of a larger diagnostic, computational, or security system and the process itself should remain slightly opaque.
Use System for cybersecurity branding, automated-inspection equipment, forensic software, research-lab identities, encrypted-media stories, technical exhibitions, and speculative interfaces. Regular and Bold maintain the same machine-made vocabulary across secondary headings and primary display text.
Tags
content provenancecybersecurity conferencedeepfake detectiondigital forensicsdigital preservationdisplay technology exhibitdocumentary title sequencehalftone pixel fontimaging equipment launchinvestigative report covermachine vision brandingmedia literacy campaignmicroscopy conferenceremote sensing exhibitsatellite imaging reportscanline typographyscientific imagingvideo wall graphicsvisual effects studioweather radar graphics
Test Drive
Type Your Text Here
Find More Fonts Like This: Futuristic Fonts, New Wave (1980s) Fonts, and Special Effect Fonts
Related Products
Deception | 20 Fonts | From $109.95
DeceptionLicense Options & Pricing
| License | Usage / Tier | Price | Payment |
|---|---|---|---|
| Desktop | 1 End User | $69.95 | Pay Once |
| Desktop | 2 End Users | $87.44 | Pay Once |
| Desktop | 3 End Users | $104.93 | Pay Once |
| Desktop | 4 End Users | $122.41 | Pay Once |
| Desktop | 5 End Users | $139.90 | Pay Once |
| Desktop | 6 End Users | $157.39 | Pay Once |
| Desktop | 7 End Users | $174.88 | Pay Once |
| Desktop | 8 End Users | $185.37 | Pay Once |
| Desktop | 9 End Users | $195.86 | Pay Once |
| Desktop | 10 End Users | $209.85 | Pay Once |
| Desktop | Up to 20 End Users | $223.63 | Pay Once |
| Desktop | Up to 30 End Users | $322.82 | Pay Once |
| Desktop | Up to 40 End Users | $398.44 | Pay Once |
| Desktop | Up to 50 End Users | $458.17 | Pay Once |
| Desktop | Up to 75 End Users | $566.60 | Pay Once |
| Desktop | Up to 100 End Users | $769.45 | Pay Once |
| Desktop | Up to 150 End Users | $907.32 | Pay Once |
| Desktop | Up to 175 End Users | $998.05 | Pay Once |
| Desktop | Up to 200 End Users | $1,049.25 | Pay Once |
| Desktop | Over 200+ End Users | Request a Quote | Pay Once |
| Non-Personalized Physical Items | Up to 250,000 Items | Included with Desktop | Included |
| Non-Personalized Physical Items | Over 250,000 Items | Request a Quote | Contact Us |
| Personalization | Up to 125 Physical Product Personalizations | $52.46 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations | $104.93 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations | $174.88 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations | $314.78 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations | $559.60 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations | $1,049.25 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations | Request a Quote | Renewable |
| Personalization | Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $236.08 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $367.24 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $542.11 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $891.86 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $1,503.93 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $2,728.05 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations (w/ Realtime Previews) | Request a Quote | Renewable |
| Personalization | Use on Personalized Digital Products | Request More Info | Renewable |
| Personalization | Non-Commercial Personal Use | Request More Info | Renewable |
| Web Font | Up to 10k Pageviews / Month | $69.95 | Pay Once |
| Web Font | Up to 100k Pageviews / Month | $139.90 | Pay Once |
| Web Font | Up to 250k Pageviews / Month | $349.75 | Pay Once |
| Web Font | Up to 500k Pageviews / Month | $524.63 | Pay Once |
| Web Font | Up to 1M Pageviews / Month | $699.50 | Pay Once |
| Web Font | Over 1M+ Pageviews / Month | Request a Quote | Pay Once |
| Online Video | Up to 10k Views / Month | $69.95 | Pay Once |
| Online Video | Up to 100k Views / Month | $139.90 | Pay Once |
| Online Video | Up to 250k Views / Month | $349.75 | Pay Once |
| Online Video | Up to 500k Views / Month | $524.63 | Pay Once |
| Online Video | Up to 1M Views / Month | $699.50 | Pay Once |
| Online Video | Over 1M+ Views / Month | Request a Quote | Pay Once |
| eBook / PDF | Single eBook / PDF Title | $174.88 | Pay Once |
| eBook / PDF | Two eBook / PDF Titles | $349.75 | Pay Once |
| eBook / PDF | More Than Two eBook / PDF Titles | Request a Quote | Pay Once |
| App License | Mobile App - 10K MAU - iOS or Android | $279.80 | Pay Once |
| App License | Mobile App - 10K MAU - Both iOS + Android | $349.75 | Pay Once |
| App License | Mobile App - 25K MAU - iOS or Android | $699.50 | Pay Once |
| App License | Mobile App - 25K MAU - Both iOS + Android | $909.35 | Pay Once |
| App License | Mobile App - 50K+ MAU | Request a Quote | Pay Once |
| App License | Online/Browser App - 10K MAU | $1,329.05 | Pay Once |
| App License | Online/Browser App - 25K MAU | $1,888.65 | Pay Once |
| App License | Online/Browser App - 50K+ MAU | Request a Quote | Pay Once |
| App License | Steam/Desktop App - 10K Total Downloads | $1,329.05 | Pay Once |
| App License | Steam/Desktop App - 25K Total Downloads | $1,888.65 | Pay Once |
| App License | Steam/Desktop App - 50K+ Total Downloads | Request a Quote | Pay Once |
| App License | Console App | Request a Quote | Pay Once |
Prices are in USD and apply to each license tier.


