Chakem Condensed
Font Style by IssamType
Save 20% until December 22!
Includes 1 Font Style from $15 $12
View Purchase OptionsChakem Condensed License Pricing
Chakem Condensed by IssamType. All prices in USD.
Desktop | Pay Once
| License Tier | Price |
|---|---|
| Up to 5 End Users | $12 (Regular Price: $15) |
| Up to 10 End Users | $22.80 (Regular Price: $28.50) |
| Up to 15 End Users | $32.40 (Regular Price: $40.50) |
| Up to 20 End Users | $43.20 (Regular Price: $54) |
| Up to 25 End Users | $54 (Regular Price: $67.50) |
| Up to 30 End Users | $61.20 (Regular Price: $76.50) |
| Up to 35 End Users | $71.40 (Regular Price: $89.25) |
| Up to 40 End Users | $81.60 (Regular Price: $102) |
| Up to 45 End Users | $91.80 (Regular Price: $114.75) |
| Up to 50 End Users | $102 (Regular Price: $127.50) |
| Up to 60 End Users | $112.20 (Regular Price: $140.25) |
| Up to 70 End Users | $122.40 (Regular Price: $153) |
| Up to 80 End Users | $132.60 (Regular Price: $165.75) |
| Up to 90 End Users | $142.80 (Regular Price: $178.50) |
| Up to 100 End Users | $153 (Regular Price: $191.25) |
| Up to 125 End Users | $177 (Regular Price: $221.25) |
| Up to 150 End Users | $200.04 (Regular Price: $250.05) |
| Up to 175 End Users | $218.64 (Regular Price: $273.30) |
| Up to 200 End Users | $233.28 (Regular Price: $291.60) |
| Over 201+ End Users | (Request Quote) |
Non-Personalized Products | Included with Desktop
| Use | Price |
|---|---|
| Use on Up to 250k Non-Personalized Physical Items | (Included) |
| Use on Over 250k+ Non-Personalized Physical Items | (Request Quote) |
Personalization | Renewable
| License Tier | Price |
|---|---|
| Up to 125 Physical Product Personalizations | $9 (Regular Price: $11.25) |
| Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $40.50 (Regular Price: $50.63) |
| Up to 250 Physical Product Personalizations | $18 (Regular Price: $22.50) |
| Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $63 (Regular Price: $78.75) |
| Up to 500 Physical Product Personalizations | $30 (Regular Price: $37.50) |
| Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $93 (Regular Price: $116.25) |
| Up to 1,000 Physical Product Personalizations | $54 (Regular Price: $67.50) |
| Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $153 (Regular Price: $191.25) |
| Up to 2,500 Physical Product Personalizations | $96 (Regular Price: $120) |
| Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $258 (Regular Price: $322.50) |
| Up to 5,000 Physical Product Personalizations | $180 (Regular Price: $225) |
| Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $468 (Regular Price: $585) |
| Up to 10K Physical Product Personalizations | $300 (Regular Price: $375) |
| Up to 10K Physical Product Personalizations (w/ Realtime Previews) | $720 (Regular Price: $900) |
| Up to 25K Physical Product Personalizations | $480 (Regular Price: $600) |
| Up to 25K Physical Product Personalizations (w/ Realtime Previews) | $1,080 (Regular Price: $1,350) |
| Up to 50K Physical Product Personalizations | $840 (Regular Price: $1,050) |
| Up to 50K Physical Product Personalizations (w/ Realtime Previews) | $1,740 (Regular Price: $2,175) |
| Over 50K+ Physical Product Personalizations | (Request Quote) |
| Over 50K+ Physical Product Personalizations (w/ Realtime Previews) | (Request Quote) |
| Use on Personalized Digital Products | (Request Info) |
| Non-Commercial Personal Use | (Request Info) |
Web Font | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Pageviews / Month | $12 (Regular Price: $15) |
| Up to 100K Pageviews / Month | $24 (Regular Price: $30) |
| Up to 250K Pageviews / Month | $60 (Regular Price: $75) |
| Up to 500K Pageviews / Month | $90 (Regular Price: $112.50) |
| Up to 1M Pageviews / Month | $120 (Regular Price: $150) |
| Up to 2.5M Pageviews / Month | $180 (Regular Price: $225) |
| Up to 5M Pageviews / Month | $360 (Regular Price: $450) |
| Up to 10M Pageviews / Month | $540 (Regular Price: $675) |
| Up to 20M Pageviews / Month | $780 (Regular Price: $975) |
| Up to 50M Pageviews / Month | $1,080 (Regular Price: $1,350) |
| Unlimited Pageviews / Month | $1,500 (Regular Price: $1,875) |
Online Video | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Views / Month | $12 (Regular Price: $15) |
| Up to 100K Views / Month | $24 (Regular Price: $30) |
| Up to 250K Views / Month | $60 (Regular Price: $75) |
| Up to 500K Views / Month | $90 (Regular Price: $112.50) |
| Up to 1M Views / Month | $120 (Regular Price: $150) |
| Up to 2.5M Views / Month | $180 (Regular Price: $225) |
| Up to 5M Views / Month | $360 (Regular Price: $450) |
| Up to 10M Views / Month | $540 (Regular Price: $675) |
| Up to 20M Views / Month | $780 (Regular Price: $975) |
| Up to 50M Views / Month | $1,080 (Regular Price: $1,350) |
| Unlimited Views / Month | (Request Quote) |
eBook / PDF | Pay Once
| License Tier | Price |
|---|---|
| One eBook / PDF Title | $30 (Regular Price: $37.50) |
| Two eBook / PDF Titles | $60 (Regular Price: $75) |
| Three eBook / PDF Titles | $90 (Regular Price: $112.50) |
| Five eBook / PDF Titles | $132 (Regular Price: $165) |
| Ten eBook / PDF Titles | $216 (Regular Price: $270) |
| 25 eBook / PDF Titles | $384 (Regular Price: $480) |
| 50 eBook / PDF Titles | $576 (Regular Price: $720) |
| Unlimited eBook / PDF Titles | (Request Quote) |
App License | Pay Once
| License Tier | Price |
|---|---|
| Mobile App - Up to 10K MAU - iOS or Android | $48 (Regular Price: $60) |
| Mobile App - Up to 10K MAU - Both iOS + Android | $60 (Regular Price: $75) |
| Mobile App - Up to 25K MAU - iOS or Android | $120 (Regular Price: $150) |
| Mobile App - Up to 25K MAU - Both iOS + Android | $150 (Regular Price: $187.50) |
| Mobile App - Up to 50K MAU - iOS or Android | $192 (Regular Price: $240) |
| Mobile App - Up to 50K MAU - Both iOS + Android | $240 (Regular Price: $300) |
| Mobile App - Up to 100K MAU - iOS or Android | $336 (Regular Price: $420) |
| Mobile App - Up to 100K MAU - Both iOS + Android | $420 (Regular Price: $525) |
| Mobile App - Up to 250K MAU - iOS or Android | $576 (Regular Price: $720) |
| Mobile App - Up to 250K MAU - Both iOS + Android | $720 (Regular Price: $900) |
| Mobile App - Up to 500K MAU - iOS or Android | $864 (Regular Price: $1,080) |
| Mobile App - Up to 500K MAU - Both iOS + Android | $1,080 (Regular Price: $1,350) |
| Mobile App - Up to 1M MAU - iOS or Android | $1,200 (Regular Price: $1,500) |
| Mobile App - Up to 1M MAU - Both iOS + Android | $1,500 (Regular Price: $1,875) |
| Mobile App - Over 1M+ MAU | (Request Quote) |
| Online/Browser App - Up to 10K MAU | $228 (Regular Price: $285) |
| Online/Browser App - Up to 25K MAU | $324 (Regular Price: $405) |
| Online/Browser App - Up to 50K MAU | $432 (Regular Price: $540) |
| Online/Browser App - Up to 100K MAU | $576 (Regular Price: $720) |
| Online/Browser App - Up to 250K MAU | $840 (Regular Price: $1,050) |
| Online/Browser App - Up to 500K MAU | $1,140 (Regular Price: $1,425) |
| Online/Browser App - Up to 1M MAU | $1,560 (Regular Price: $1,950) |
| Online/Browser App - Over 1M+ MAU | (Request Quote) |
| Steam/Desktop App - Up to 10K Total Downloads | $228 (Regular Price: $285) |
| Steam/Desktop App - Up to 25K Total Downloads | $324 (Regular Price: $405) |
| Steam/Desktop App - Up to 50K Total Downloads | $432 (Regular Price: $540) |
| Steam/Desktop App - Up to 100K Total Downloads | $576 (Regular Price: $720) |
| Steam/Desktop App - Up to 250K Total Downloads | $840 (Regular Price: $1,050) |
| Steam/Desktop App - Up to 500K Total Downloads | $1,140 (Regular Price: $1,425) |
| Steam/Desktop App - Up to 1M Total Downloads | $1,560 (Regular Price: $1,950) |
| Steam/Desktop App - Over 1M+ Total Downloads | (Request Quote) |
| Console App | (Request Quote) |
Test Drive
Type Your Text Here
Find More Fonts Like This: Serif Fonts
Related Products
Chakem | 4 Fonts | From $19 $15.20
Chakem

