Cendra Bold
Font Style by Locomotype
Includes 1 Font Style from $23
View Purchase OptionsCendra Bold License Pricing
Cendra Bold by Locomotype. All prices in USD.
Desktop | Pay Once
| License Tier | Price |
|---|---|
| Up to 5 End Users | $23 |
| Up to 10 End Users | $43.70 |
| Up to 15 End Users | $62.10 |
| Up to 20 End Users | $82.80 |
| Up to 25 End Users | $103.50 |
| Up to 30 End Users | $117.30 |
| Up to 35 End Users | $136.85 |
| Up to 40 End Users | $156.40 |
| Up to 45 End Users | $175.95 |
| Up to 50 End Users | $195.50 |
| Up to 60 End Users | $215.05 |
| Up to 70 End Users | $234.60 |
| Up to 80 End Users | $254.15 |
| Up to 90 End Users | $273.70 |
| Up to 100 End Users | $293.25 |
| Up to 125 End Users | $339.25 |
| Up to 150 End Users | $383.41 |
| Up to 175 End Users | $419.06 |
| Up to 200 End Users | $447.12 |
| Over 201+ End Users | (Request Quote) |
Non-Personalized Products | Included with Desktop
| Use | Price |
|---|---|
| Use on Up to 250k Non-Personalized Physical Items | (Included) |
| Use on Over 250k+ Non-Personalized Physical Items | (Request Quote) |
Personalization | Renewable
| License Tier | Price |
|---|---|
| Up to 125 Physical Product Personalizations | $17.25 |
| Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $77.63 |
| Up to 250 Physical Product Personalizations | $34.50 |
| Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $120.75 |
| Up to 500 Physical Product Personalizations | $57.50 |
| Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $178.25 |
| Up to 1,000 Physical Product Personalizations | $103.50 |
| Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $293.25 |
| Up to 2,500 Physical Product Personalizations | $184 |
| Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $494.50 |
| Up to 5,000 Physical Product Personalizations | $345 |
| Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $897 |
| Up to 10K Physical Product Personalizations | $575 |
| Up to 10K Physical Product Personalizations (w/ Realtime Previews) | $1,380 |
| Up to 25K Physical Product Personalizations | $920 |
| Up to 25K Physical Product Personalizations (w/ Realtime Previews) | $2,070 |
| Up to 50K Physical Product Personalizations | $1,610 |
| Up to 50K Physical Product Personalizations (w/ Realtime Previews) | $3,335 |
| Over 50K+ Physical Product Personalizations | (Request Quote) |
| Over 50K+ Physical Product Personalizations (w/ Realtime Previews) | (Request Quote) |
| Use on Personalized Digital Products | (Request Info) |
| Non-Commercial Personal Use | (Request Info) |
Web Font | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Pageviews / Month | $23 |
| Up to 100K Pageviews / Month | $46 |
| Up to 250K Pageviews / Month | $115 |
| Up to 500K Pageviews / Month | $172.50 |
| Up to 1M Pageviews / Month | $230 |
| Up to 2.5M Pageviews / Month | $345 |
| Up to 5M Pageviews / Month | $690 |
| Up to 10M Pageviews / Month | $1,035 |
| Up to 20M Pageviews / Month | $1,495 |
| Up to 50M Pageviews / Month | $2,070 |
| Unlimited Pageviews / Month | $2,875 |
Online Video | Pay Once
| License Tier | Price |
|---|---|
| Up to 10K Views / Month | $23 |
| Up to 100K Views / Month | $46 |
| Up to 250K Views / Month | $115 |
| Up to 500K Views / Month | $172.50 |
| Up to 1M Views / Month | $230 |
| Up to 2.5M Views / Month | $345 |
| Up to 5M Views / Month | $690 |
| Up to 10M Views / Month | $1,035 |
| Up to 20M Views / Month | $1,495 |
| Up to 50M Views / Month | $2,070 |
| Unlimited Views / Month | (Request Quote) |
eBook / PDF | Pay Once
| License Tier | Price |
|---|---|
| One eBook / PDF Title | $57.50 |
| Two eBook / PDF Titles | $115 |
| Three eBook / PDF Titles | $172.50 |
| Five eBook / PDF Titles | $253 |
| Ten eBook / PDF Titles | $414 |
| 25 eBook / PDF Titles | $736 |
| 50 eBook / PDF Titles | $1,104 |
| Unlimited eBook / PDF Titles | (Request Quote) |
App License | Pay Once
| License Tier | Price |
|---|---|
| Mobile App - Up to 10K MAU - iOS or Android | $92 |
| Mobile App - Up to 10K MAU - Both iOS + Android | $115 |
| Mobile App - Up to 25K MAU - iOS or Android | $230 |
| Mobile App - Up to 25K MAU - Both iOS + Android | $287.50 |
| Mobile App - Up to 50K MAU - iOS or Android | $368 |
| Mobile App - Up to 50K MAU - Both iOS + Android | $460 |
| Mobile App - Up to 100K MAU - iOS or Android | $644 |
| Mobile App - Up to 100K MAU - Both iOS + Android | $805 |
| Mobile App - Up to 250K MAU - iOS or Android | $1,104 |
| Mobile App - Up to 250K MAU - Both iOS + Android | $1,380 |
| Mobile App - Up to 500K MAU - iOS or Android | $1,656 |
| Mobile App - Up to 500K MAU - Both iOS + Android | $2,070 |
| Mobile App - Up to 1M MAU - iOS or Android | $2,300 |
| Mobile App - Up to 1M MAU - Both iOS + Android | $2,875 |
| Mobile App - Over 1M+ MAU | (Request Quote) |
| Online/Browser App - Up to 10K MAU | $437 |
| Online/Browser App - Up to 25K MAU | $621 |
| Online/Browser App - Up to 50K MAU | $828 |
| Online/Browser App - Up to 100K MAU | $1,104 |
| Online/Browser App - Up to 250K MAU | $1,610 |
| Online/Browser App - Up to 500K MAU | $2,185 |
| Online/Browser App - Up to 1M MAU | $2,990 |
| Online/Browser App - Over 1M+ MAU | (Request Quote) |
| Steam/Desktop App - Up to 10K Total Downloads | $437 |
| Steam/Desktop App - Up to 25K Total Downloads | $621 |
| Steam/Desktop App - Up to 50K Total Downloads | $828 |
| Steam/Desktop App - Up to 100K Total Downloads | $1,104 |
| Steam/Desktop App - Up to 250K Total Downloads | $1,610 |
| Steam/Desktop App - Up to 500K Total Downloads | $2,185 |
| Steam/Desktop App - Up to 1M Total Downloads | $2,990 |
| Steam/Desktop App - Over 1M+ Total Downloads | (Request Quote) |
| Console App | (Request Quote) |
Test Drive
Type Your Text Here
Find More Fonts Like This: Modern/Contemporary Fonts and Sans Serif Fonts
Related Products
Cendra | 16 Fonts | From $99
Cendra

