Millie
Font Family by Kyle Wayne Benson
Includes 12 Font Styles from $78
View Purchase OptionsMillie is a stressed, geometric script who spends her days as industrial lettering and her nights paired with blackletter on the patches of motorcycle gangs. Millie was weighted by the conventions of broad nib calligraphy, inspired by the Milwaukee Tools logo, and finds herself best used in logos and titles. She was designed to be used on about a 20 degree angle, though she looks just fine on a level plane.
By using opentype, many ligatures, and two sets of stylistic alternates, Millie was developed to look great with any string of letters. Access the first stylistic set for a disconnected script look, and the second set for even more connections and fluid script than standard. Millie Round takes the edge off a bit, giving the entire set a more approachable and versatile feel.
Test Drive
Font Style
Font Size – 60px
Type Your Text Here
12 Fonts Included
Save 35% ($42) when you buy the full family!
Find More Fonts Like This: Art Deco (1910-1935) Fonts and Retro (1936-1965) Fonts
Related Products
Millie Round Set | 6 Fonts | From $48
Millie Round SetMillie Set | 6 Fonts | From $48
Millie SetLicense options & pricing
Prices are in USD and apply to each license tier. Selected license prices are added together. Choose your licenses using the purchase options.
| License | Usage / tier | Price | Payment |
|---|---|---|---|
| Desktop | Up to 5 End Users | $78.00 | Pay once |
| Desktop | Up to 10 End Users | $148.20 | Pay once |
| Desktop | Up to 15 End Users | $210.60 | Pay once |
| Desktop | 16-20 End Users | $280.80 | Pay once |
| Desktop | 21-25 End Users | $351.00 | Pay once |
| Desktop | 26-30 End Users | $397.80 | Pay once |
| Desktop | 31-35 End Users | $464.10 | Pay once |
| Desktop | 36-40 End Users | $530.40 | Pay once |
| Desktop | 40-45 End Users | $596.70 | Pay once |
| Desktop | 46-50 End Users | $663.00 | Pay once |
| Desktop | 51-60 End Users | $729.30 | Pay once |
| Desktop | 61-70 End Users | $795.60 | Pay once |
| Desktop | 71-80 End Users | $861.90 | Pay once |
| Desktop | 80-90 End Users | $928.20 | Pay once |
| Desktop | 91-100 End Users | $994.50 | Pay once |
| Desktop | 101+ End Users | Request quote | Pay once |
| Non-personalized physical items | Up to 250,000 items | Included with Desktop | Included |
| Non-personalized physical items | Over 250,000 items | Request quote | Contact us |
| Personalization | Up to 125 Physical Product Personalizations | $58.50 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations | $117.00 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations | $195.00 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations | $351.00 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations | $624.00 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations | $1,170.00 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations | Request quote | Renewable |
| Personalization | Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $263.25 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $409.50 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $604.50 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $994.50 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $1,677.00 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $3,042.00 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations (w/ Realtime Previews) | Request quote | Renewable |
| Personalization | Use on Personalized Digital Products | Request info | Renewable |
| Personalization | Non-Commercial Personal Use | Request info | Renewable |
| Web Font | Up to 10k Pageviews / Month | $78.00 | Pay once |
| Web Font | Up to 100k Pageviews / Month | $156.00 | Pay once |
| Web Font | Up to 250k Pageviews / Month | $390.00 | Pay once |
| Web Font | Up to 500k Pageviews / Month | $585.00 | Pay once |
| Web Font | Up to 1M Pageviews / Month | $780.00 | Pay once |
| Web Font | Over 1M+ Pageviews / Month | Request quote | Pay once |
| Online Video | Up to 10k Views / Month | $78.00 | Pay once |
| Online Video | Up to 100k Views / Month | $156.00 | Pay once |
| Online Video | Up to 250k Views / Month | $390.00 | Pay once |
| Online Video | Up to 500k Views / Month | $585.00 | Pay once |
| Online Video | Up to 1M Views / Month | $780.00 | Pay once |
| Online Video | Over 1M+ Views / Month | Request quote | Pay once |
| eBook / PDF | Single eBook / PDF Title | $195.00 | Pay once |
| eBook / PDF | Two eBook / PDF Titles | $390.00 | Pay once |
| eBook / PDF | More Than Two eBook / PDF Titles | Request quote | Pay once |
| App License | Mobile App - 10K MAU - iOS or Android | $312.00 | Pay once |
| App License | Mobile App - 10K MAU - Both iOS + Android | $390.00 | Pay once |
| App License | Mobile App - 25K MAU - iOS or Android | $780.00 | Pay once |
| App License | Mobile App - 25K MAU - Both iOS + Android | $1,014.00 | Pay once |
| App License | Mobile App - 50K+ MAU | Request quote | Pay once |
| App License | Online/Browser App - 10K MAU | $1,482.00 | Pay once |
| App License | Online/Browser App - 25K MAU | $2,106.00 | Pay once |
| App License | Online/Browser App - 50K+ MAU | Request quote | Pay once |
| App License | Steam/Desktop App - 10K Total Downloads | $1,482.00 | Pay once |
| App License | Steam/Desktop App - 25K Total Downloads | $2,106.00 | Pay once |
| App License | Steam/Desktop App - 50K+ Total Downloads | Request quote | Pay once |
| App License | Console App | Request quote | Pay once |


