Betaphid
Font Family by Typodermic
Includes 1 Font Style from $69.95
View Purchase OptionsSome product names need to behave more like engineered markings than ordinary typography. On a carbon-fiber bike frame, snowboard, helmet, hockey stick, hard equipment case, or piece of protective armor, the name also has to become part of the object. Betaphid is built for that role. Its wide, angular forms distort familiar Latin construction into something more coded and emblematic, giving short names and series identifiers an aggressive technical presence without relying on stencil lettering, scratches, or military clichés.
High-performance cycling equipment is a particularly strong fit. Downhill and enduro bikes, carbon road frames, wheelsets, full-face helmets, and cycling protection offer long or angular surfaces where Betaphid can become part of the industrial design. Frame model names, fork graphics, helmet-side lettering, component families, protection-series identifiers, equipment cases, and limited editions can sit halfway between typography and a proprietary mark.
Snow equipment offers the same advantage at a larger scale. Snowboard topsheets, ski tails, bindings, goggles, helmets, technical boots, and spine protection frequently use model names and performance categories as major graphic elements. Betaphid’s extended proportions are especially comfortable on skis and boards, where short names and series identifiers can stretch across the product rather than being confined to a conventional label.
Hockey, motocross, and impact-protection systems give Betaphid’s aggression a practical context. Sticks, gloves, helmets, goalie equipment, chest protectors, goggles, riding boots, and protective armor can use it for model families, helmet graphics, equipment series, technology labels, athlete editions, and retail displays. Its fragmented shapes sit naturally among shells, vents, panels, and layered protective structures.
Rugged field equipment provides a professional counterpart to the sports applications. Protective cases, modular packs, rugged tablets, portable power systems, communications hardware, flashlights, rescue helmets, protective eyewear, and expedition equipment can use Betaphid for model families, capacity classes, case markings, product generations, packaging, and trade-show graphics.
Betaphid is strongest in short settings where lettering can become a visual object of its own: the model name on the frame, the identifier across the snowboard, the series code on the helmet, or the mark on the hard case. It is typography designed to look as though it was engineered into the equipment from the beginning.
Tags
aggressive sports fontcarbon bike graphicscycling helmet graphicsdownhill bike brandingenduro bike graphicsequipment case markingsfield equipment brandinghelmet side graphicshockey equipment brandinghockey stick graphicsmotocross gear brandingperformance bike frameprotective eyewear brandingprotective gear brandingrugged equipment markingski equipment graphicssnowboard model namessports equipment brandingtactical field geartechnical footwear branding
Test Drive
Type Your Text Here
Find More Fonts Like This: Futuristic Fonts, New Wave (1980s) Fonts, and Sans Serif Fonts
License options & pricing
Prices are in USD and apply to each license tier. Selected license prices are added together. Choose your licenses using the purchase options.
| License | Usage / tier | Price | Payment |
|---|---|---|---|
| Desktop | 1 End User | $69.95 | Pay once |
| Desktop | 2 End Users | $87.44 | Pay once |
| Desktop | 3 End Users | $104.93 | Pay once |
| Desktop | 4 End Users | $122.41 | Pay once |
| Desktop | 5 End Users | $139.90 | Pay once |
| Desktop | 6 End Users | $157.39 | Pay once |
| Desktop | 7 End Users | $174.88 | Pay once |
| Desktop | 8 End Users | $185.37 | Pay once |
| Desktop | 9 End Users | $195.86 | Pay once |
| Desktop | 10 End Users | $209.85 | Pay once |
| Desktop | Up to 20 End Users | $223.63 | Pay once |
| Desktop | Up to 30 End Users | $322.82 | Pay once |
| Desktop | Up to 40 End Users | $398.44 | Pay once |
| Desktop | Up to 50 End Users | $458.17 | Pay once |
| Desktop | Up to 75 End Users | $566.60 | Pay once |
| Desktop | Up to 100 End Users | $769.45 | Pay once |
| Desktop | Up to 150 End Users | $907.32 | Pay once |
| Desktop | Up to 175 End Users | $998.05 | Pay once |
| Desktop | Up to 200 End Users | $1,049.25 | Pay once |
| Desktop | Over 200+ End Users | Request quote | Pay once |
| Non-personalized physical items | Up to 250,000 items | Included with Desktop | Included |
| Non-personalized physical items | Over 250,000 items | Request quote | Contact us |
| Personalization | Up to 125 Physical Product Personalizations | $52.46 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations | $104.93 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations | $174.88 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations | $314.78 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations | $559.60 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations | $1,049.25 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations | Request quote | Renewable |
| Personalization | Up to 125 Physical Product Personalizations (w/ Realtime Previews) | $236.08 | Renewable |
| Personalization | Up to 250 Physical Product Personalizations (w/ Realtime Previews) | $367.24 | Renewable |
| Personalization | Up to 500 Physical Product Personalizations (w/ Realtime Previews) | $542.11 | Renewable |
| Personalization | Up to 1,000 Physical Product Personalizations (w/ Realtime Previews) | $891.86 | Renewable |
| Personalization | Up to 2,500 Physical Product Personalizations (w/ Realtime Previews) | $1,503.93 | Renewable |
| Personalization | Up to 5,000 Physical Product Personalizations (w/ Realtime Previews) | $2,728.05 | Renewable |
| Personalization | Over 5,000+ Physical Product Personalizations (w/ Realtime Previews) | Request quote | Renewable |
| Personalization | Use on Personalized Digital Products | Request info | Renewable |
| Personalization | Non-Commercial Personal Use | Request info | Renewable |
| Web Font | Up to 10k Pageviews / Month | $69.95 | Pay once |
| Web Font | Up to 100k Pageviews / Month | $139.90 | Pay once |
| Web Font | Up to 250k Pageviews / Month | $349.75 | Pay once |
| Web Font | Up to 500k Pageviews / Month | $524.63 | Pay once |
| Web Font | Up to 1M Pageviews / Month | $699.50 | Pay once |
| Web Font | Over 1M+ Pageviews / Month | Request quote | Pay once |
| Online Video | Up to 10k Views / Month | $69.95 | Pay once |
| Online Video | Up to 100k Views / Month | $139.90 | Pay once |
| Online Video | Up to 250k Views / Month | $349.75 | Pay once |
| Online Video | Up to 500k Views / Month | $524.63 | Pay once |
| Online Video | Up to 1M Views / Month | $699.50 | Pay once |
| Online Video | Over 1M+ Views / Month | Request quote | Pay once |
| eBook / PDF | Single eBook / PDF Title | $174.88 | Pay once |
| eBook / PDF | Two eBook / PDF Titles | $349.75 | Pay once |
| eBook / PDF | More Than Two eBook / PDF Titles | Request quote | Pay once |
| App License | Mobile App - 10K MAU - iOS or Android | $279.80 | Pay once |
| App License | Mobile App - 10K MAU - Both iOS + Android | $349.75 | Pay once |
| App License | Mobile App - 25K MAU - iOS or Android | $699.50 | Pay once |
| App License | Mobile App - 25K MAU - Both iOS + Android | $909.35 | Pay once |
| App License | Mobile App - 50K+ MAU | Request quote | Pay once |
| App License | Online/Browser App - 10K MAU | $1,329.05 | Pay once |
| App License | Online/Browser App - 25K MAU | $1,888.65 | Pay once |
| App License | Online/Browser App - 50K+ MAU | Request quote | Pay once |
| App License | Steam/Desktop App - 10K Total Downloads | $1,329.05 | Pay once |
| App License | Steam/Desktop App - 25K Total Downloads | $1,888.65 | Pay once |
| App License | Steam/Desktop App - 50K+ Total Downloads | Request quote | Pay once |
| App License | Console App | Request quote | Pay once |


